Wilber-Clatonia Sports Results 2010-2011

Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 09/03/10 | Humboldt-Table Rock-Steinauer | C2 | 6-2 | 1 | W | 20-14 (OT) | 50 | ||
| 09/10/10 | @ Johnson County Central | C2 | 1-7 | 3 | W | 42-0 | 40 | ||
| 09/17/10 | Superior | C2 | 3-5 | 2 | W | 34-7 | 45 | ||
| 09/24/10 | @ Weeping Water | C2 | 5-3 | 2 | W | 20-14 | 45 | ||
| 10/01/10 | @ Lincoln Christian | C2 | 5-3 | 2 | W | 36-13 | 45 | ||
| 10/08/10 | Southern | C2 | 4-4 | 2 | W | 41-14 | 45 | ||
| 10/15/10 | @ Malcolm | C2 | 2-6 | 3 | W | 46-6 | 40 | ||
| 10/22/10 | Tri County | C2 | 6-2 | 1 | L | 7-13 | 38 | ||
|
Total Points: 348 Win %: 87.500% Average Points: 43.500 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/03/10 | Heartland | C2 | 5-17 | 4 | W | 50-38 | 41 | ||
| 12/09/10 | @ Friend | C2 | 3-18 | 4 | W | 66-34 | 41 | ||
| 12/11/10 | @ Superior | C2 | 7-14 | 3 | W | 51-36 | 44 | ||
| 12/17-12/18 | Opponents: | - | - | - | - | Sandy Creek Pre-Holiday Tournament | Sandy Creek Schools, Fairfield | ||
| 12/17 | Fillmore Central | C1 | 7-17 | 3 | W | 60-47 | 46 | Sandy Creek Pre-Holiday Tournament | Sandy Creek Schools, Fairfield |
| 12/18 | Doniphan-Trumbull | C2 | 14-8 | 2 | L | 58-59 (OT) | 36 | Sandy Creek Pre-Holiday Tournament | Sandy Creek Schools, Fairfield |
| 12/21/10 | Thayer Central | C2 | 7-14 | 3 | W | 58-37 | 44 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Tri County Holiday Tournament | Tri County Schools, DeWitt | ||
| 12/28 | Southern | C2 | 15-8 | 2 | W | 52-45 | 47 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 12/29 | Tri County | C2 | 14-11 | 2 | L | 47-53 | 36 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 01/06/11 | Johnson County Central | C2 | 16-8 | 2 | L | 34-36 (OT) | 36 | ||
| 01/08/11 | Southern | C2 | 15-8 | 2 | L | 35-49 | 36 | ||
| 01/13/11 | @ Lincoln Christian | C2 | 17-8 | 2 | L | 54-70 | 36 | ||
| 01/14/11 | Lincoln Lutheran | C1 | 10-12 | 3 | W | 65-54 | 46 | ||
| 01/21/11 | Malcolm | C2 | 10-11 | 3 | W | 56-34 | 44 | ||
| 01/25/11 | @ Palmyra | C2 | 7-16 | 3 | W | 67-48 | 44 | ||
| 01/28/11 | Milford | C1 | 21-3 | 1 | L | 34-41 | 41 | ||
| 01/31-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Milford | ||
| 02/03 | Superior | C2 | 7-14 | 3 | L | 37-48 | 33 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/11/11 | @ David City | C1 | 17-8 | 2 | L | 48-56 | 38 | ||
| 02/12/11 | Tri County | C2 | 14-11 | 2 | L | 58-59 | 36 | ||
| 02/18/11 | @ Centennial | C1 | 13-10 | 2 | L | 38-49 | 38 | ||
| 02/22/11 | Tri County | C2 | 14-11 | 2 | W | 54-49 | 47 | ||
| 02/25/11 | Southern | C2 | 15-8 | 2 | L | 37-53 | 36 | ||
|
Total Points: 846 Win %: 47.619% Average Points: 40.286 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02/10 | Sandy Creek | C1 | 28-2 | 1 | L | 0-2 | 41 | Triangular (host: Heartland) | |
| 09/02/10 | Heartland | C2 | 19-13 | 2 | L | 0-2 | 36 | Triangular (host: Heartland) | |
| 09/07/10 | Johnson County Central | C2 | 14-13 | 2 | L | 1-2 | 36 | Triangular (host: Wilber-Clatonia) | |
| 09/07/10 | Syracuse | C1 | 29-4 | 1 | L | 0-2 | 41 | Triangular (host: Wilber-Clatonia) | |
| 09/11-09/11 | (To Be Determined) | - | - | - | - | Sandy Creek Tournament (1-Day Tournament, >4 Teams) | Sandy Creek HS Fairfield | ||
| 09/11 | Superior | C2 | 8-20 | 3 | L | 0-2 | 33 | Sandy Creek Tournament | Sandy Creek HS Fairfield |
| 09/11 | Doniphan-Trumbull | C2 | 14-15 | 3 | L | 0-2 | 33 | Sandy Creek Tournament | Sandy Creek HS Fairfield |
| 09/11 | Alma | D1 | 14-13 | 2 | L | 0-2 | 36 | Sandy Creek Tournament | Sandy Creek HS Fairfield |
| 09/14/10 | @ Malcolm | C2 | 18-12 | 2 | L | 0-3 | 36 | ||
| 09/16/10 | @ Fillmore Central | C1 | 24-8 | 1 | L | 0-3 | 41 | ||
| 09/18-09/18 | (To Be Determined) | - | - | - | - | Fillmore Central Invitational (1-Day Tournament, >4 Teams) | Geneva/Fairmont | ||
| 09/18 | Milford | C1 | 20-12 | 2 | L | 0-2 | 38 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/18 | Lincoln Christian | C2 | 14-17 | 3 | L | 0-2 | 33 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/18 | Fillmore Central | C1 | 24-8 | 1 | L | 0-2 | 41 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/21/10 | @ Centennial | C1 | 6-23 | 4 | L | 1-3 | 32 | ||
| 09/30/10 | Milford | C1 | 20-12 | 2 | L | 0-3 | 38 | ||
| 10/02-10/02 | (To Be Determined) | - | - | - | - | Sutton Volleyball Invite (1-Day Tournament, >4 Teams) | Sutton | ||
| 10/02 | Sutton | C2 | 20-11 | 2 | L | 0-2 | 36 | Sutton Volleyball Invite | Sutton |
| 10/02 | Kenesaw | D1 | 9-19 | 3 | L | 0-2 | 33 | Sutton Volleyball Invite | Sutton |
| 10/02 | McCool Junction | D1 | 2-22 | 4 | L | 0-2 | 30 | Sutton Volleyball Invite | Sutton |
| 10/05/10 | @ Tri County | C2 | 7-20 | 3 | L | 0-3 | 33 | ||
| 10/09-10/09 | (To Be Determined) | - | - | - | - | Falls City Invitational (1-Day Tournament, >4 Teams) | Falls City | ||
| 10/09 | Fairbury | C1 | 17-17 | 2 | L | 0-2 | 38 | Falls City Invitational | Falls City |
| 10/09 | Falls City | C1 | 4-27 | 4 | L | 0-2 | 32 | Falls City Invitational | Falls City |
| 10/09 | Sterling | D2 | 30-2 | 1 | L | 0-2 | 39 | Falls City Invitational | Falls City |
| 10/14/10 | Southern | C2 | 4-24 | 4 | L | 1-3 | 30 | ||
| 10/19/10 | Thayer Central | C2 | 27-2 | 1 | L | 0-3 | 39 | ||
| 10/21/10 | David City | C1 | 10-19 | 3 | L | 1-3 | 35 | ||
| 10/25-10/29 | (To Be Determined) | - | - | - | - | Southern Nebraska Conference Volleyball Tournament (2/3-Day Tournament) | Milford | ||
| 10/25 | Heartland | C2 | 19-13 | 2 | L | 0-2 | 36 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/26 | Milford | C1 | 20-12 | 2 | L | 0-2 | 38 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 11/01/10 | Southern | C2 | 4-24 | 4 | L | 1-3 | 30 | ||
|
Total Points: 964 Win %: 0.000% Average Points: 35.704 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | @ Tri County | C2 | 8-14 | 3 | L | 34-42 | 33 | ||
| 12/03/10 | Heartland | C2 | 9-12 | 3 | L | 21-32 | 33 | ||
| 12/09/10 | @ Friend | C2 | 21-5 | 1 | L | 30-57 | 39 | ||
| 12/11/10 | @ Superior | C2 | 17-6 | 2 | L | 24-70 | 36 | ||
| 12/17-12/18 | Opponents: | - | - | - | - | Sandy Creek Pre-Holiday Tournament | Sandy Creek Schools, Fairfield/Fillmore Central | ||
| 12/17 | Fillmore Central | C1 | 12-11 | 2 | L | 34-47 | 38 | Sandy Creek Pre-Holiday Tournament | Sandy Creek Schools, Fairfield/Fillmore Central |
| 12/18 | Doniphan-Trumbull | C2 | 4-17 | 4 | L | 43-44 | 30 | Sandy Creek Pre-Holiday Tournament | Sandy Creek Schools, Fairfield/Fillmore Central |
| 12/28-12/29 | Opponents: | - | - | - | - | Tri County Holiday Tournament | Tri County Schools, DeWitt | ||
| 12/28 | Southern | C2 | 9-13 | 3 | L | 34-37 | 33 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 12/29 | Weeping Water | C2 | 13-11 | 2 | W | 45-41 | 47 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 01/06/11 | Johnson County Central | C2 | 8-16 | 3 | W | 61-50 | 44 | ||
| 01/08/11 | Southern | C2 | 9-13 | 3 | L | 29-37 | 33 | ||
| 01/13/11 | @ Lincoln Christian | C2 | 16-8 | 2 | L | 23-71 | 36 | ||
| 01/14/11 | Lincoln Lutheran | C1 | 9-12 | 3 | L | 37-44 | 35 | ||
| 01/18/11 | @ Centennial | C1 | 7-14 | 3 | L | 32-43 | 35 | ||
| 01/21/11 | Malcolm | C2 | 1-19 | 4 | W | 48-43 | 41 | ||
| 01/25/11 | @ Palmyra | C2 | 18-5 | 1 | L | 30-56 | 39 | ||
| 01/28/11 | Milford | C1 | 19-4 | 1 | L | 16-75 | 41 | ||
| 02/03-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Miford | ||
| 02/03 | Fillmore Central | C1 | 12-11 | 2 | L | 34-70 | 38 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/08/11 | Thayer Central | C2 | 11-11 | 2 | L | 35-56 | 36 | ||
| 02/11/11 | @ David City | C1 | 1-20 | 4 | L | 43-47 | 32 | ||
| 02/14/11 | Southern | C2 | 9-13 | 3 | L | 36-46 | 33 | ||
|
Total Points: 732 Win %: 15.000% Average Points: 36.600 |
|||||||||
Softball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 08/19/10 | @ Aquinas Catholic | C | 6-11 | 3 | W | 7-5 | 44 | ||
| 08/24/10 | Raymond Central | C | 12-15 | 3 | L | 0-7 | 33 | Triangular (host: North Bend Central) | |
| 08/24/10 | North Bend Central | C | 8-18 | 3 | L | 2-8 | 33 | Triangular (host: North Bend Central) | |
| 08/26/10 | Bishop Neumann | C | 13-14 | 3 | L | 3-10 | 33 | ||
| 08/31/10 | @ Milford | C | 9-10 | 3 | L | 5-8 | 33 | ||
| 09/02/10 | Johnson County Central | C | 2-22 | 4 | W | 8-0 | 41 | ||
| 09/07/10 | Centennial | C | 10-16 | 3 | W | 11-9 | 44 | Triangular (host: Centennial) | |
| 09/07/10 | Minden | C | 0-24 | 4 | W | 15-0 | 41 | Triangular (host: Centennial) | |
| 09/09/10 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 0-2 | 39 | ||
| 09/11-09/11 | Opponents: | - | - | - | - | Falls City Invitational | Falls City | ||
| 09/11 | Fairbury | C | 12-17 | 3 | W | 5-3 | 44 | Falls City Invitational | Falls City |
| 09/11 | Syracuse | C | 8-18 | 3 | L | 7-8 | 33 | Falls City Invitational | Falls City |
| 09/11 | Cass County Central | C | 20-11 | 2 | L | 0-12 | 36 | Falls City Invitational | Falls City |
| 09/14/10 | High Plains Community | C | 4-18 | 4 | L | 2-3 | 30 | Triangular (host: High Plains Community) | |
| 09/14/10 | David City | B | 5-19 | 4 | W | 9-0 (6 in.) | 43 | Triangular (host: High Plains Community) | |
| 09/16/10 | Cass County Central | C | 20-11 | 2 | L | 0-9 | 36 | Triangular (host: Wilber-Clatonia) | |
| 09/16/10 | Friend | C | 22-2 | 1 | L | 3-4 (10 in.) | 39 | Triangular (host: Wilber-Clatonia) | |
| 09/18-09/18 | Opponents: | - | - | - | - | Wilber-Clatonia Quad Tourney | Wilber | ||
| 09/18 | Southern | C | 16-12 | 2 | L | 3-4 | 36 | Wilber-Clatonia Quad Tourney | Wilber |
| 09/18 | Wisner-Pilger | C | 9-18 | 3 | W | 3-2 | 44 | Wilber-Clatonia Quad Tourney | Wilber |
| 09/18 | Blue Hill | C | 6-16 | 3 | W | 7-6 (8 in.) | 44 | Wilber-Clatonia Quad Tourney | Wilber |
| 09/21/10 | @ Southern | C | 16-12 | 2 | L | 1-7 | 36 | ||
| 09/25/10 | Cross County | C | 12-14 | 3 | L | 7-13 | 33 | Triangular (host: Adams Central) | |
| 09/25/10 | Adams Central | B | 14-15 | 3 | L | 0-8 | 35 | Triangular (host: Adams Central) | |
| 09/28/10 | Auburn | B | 5-16 | 4 | W | 8-0 (5 in.) | 43 | ||
| 10/02-10/02 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Cross County | ||
| 10/02 | Centennial | C | 10-16 | 3 | L | 0-10 (4 in.) | 33 | Southern Nebraska Conference Tournament | Cross County |
| 10/02 | David City | B | 5-19 | 4 | W | 6-1 | 43 | Southern Nebraska Conference Tournament | Cross County |
| 10/04/10 | @ Fairbury | C | 12-17 | 3 | L | 1-5 | 33 | ||
| 10/07/10 | Falls City | C | 14-9 | 2 | L | 4-5 | 36 | ||
| 10/07/10 | Southern | C | 16-12 | 2 | L | 6-10 | 36 | ||
| 10/07/10 | Johnson County Central | C | 2-22 | 4 | W | 11-1 | 41 | ||
|
Total Points: 1095 Win %: 37.931% Average Points: 37.759 |
|||||||||

















