Tri County Trojans Sports Results 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 08/27/10 | @ Humboldt-Table Rock-Steinauer | C2 | 6-2 | 1 | L | 7-26 | 38 | ||
| 09/03/10 | Yutan | C2 | 3-5 | 2 | W | 26-0 | 45 | ||
| 09/10/10 | Sutton | C2 | 5-3 | 2 | L | 0-18 | 33 | ||
| 09/18/10 | @ Lourdes Central Catholic | C2 | 2-6 | 3 | W | 26-0 | 40 | ||
| 09/24/10 | Lincoln Christian | C2 | 5-3 | 2 | W | 32-14 | 45 | ||
| 10/01/10 | @ Southern | C2 | 4-4 | 2 | W | 20-0 | 45 | ||
| 10/08/10 | Malcolm | C2 | 2-6 | 3 | W | 33-6 | 40 | ||
| 10/22/10 | @ Wilber-Clatonia | C2 | 7-1 | 1 | W | 13-7 | 50 | ||
|
Total Points: 336 Win %: 75.000% Average Points: 42.000 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/03/10 | Lincoln Christian | C2 | 17-8 | 2 | L | 50-56 | 36 | ||
| 12/07/10 | @ Pawnee City | D1 | 21-3 | 1 | L | 43-51 | 39 | ||
| 12/10/10 | @ Southern | C2 | 15-8 | 2 | L | 40-44 | 36 | ||
| 12/11/10 | Centennial | C1 | 13-10 | 2 | W | 57-35 | 49 | ||
| 12/17/10 | @ Johnson-Brock | C2 | 21-5 | 1 | L | 43-63 | 39 | ||
| 12/18/10 | Thayer Central | C2 | 7-14 | 3 | W | 66-44 | 44 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Tri County Holiday Tournament | Tri County Schools, DeWitt | ||
| 12/28 | Weeping Water | C2 | 14-10 | 2 | W | 52-38 | 47 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 12/29 | Wilber-Clatonia | C2 | 10-11 | 3 | W | 53-47 | 44 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 01/04/11 | Friend | C2 | 3-18 | 4 | W | 70-39 | 41 | ||
| 01/08/11 | Fairbury | C1 | 10-12 | 3 | L | 52-57 | 35 | ||
| 01/18/11 | Dorchester | D2 | 1-20 | 4 | W | 2-0 | 41 | ||
| 01/20/11 | @ Milford | C1 | 21-3 | 1 | L | 43-67 | 41 | ||
| 01/21/11 | @ Fillmore Central | C1 | 7-17 | 3 | W | 77-65 (OT) | 46 | ||
| 01/25/11 | Diller-Odell | D1 | 6-16 | 3 | W | 72-48 | 44 | ||
| 01/27/11 | @ Heartland | C2 | 5-17 | 4 | W | 64-49 | 41 | ||
| 01/29/11 | David City | C1 | 17-8 | 2 | L | 62-75 | 38 | ||
| 01/31-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Milford | ||
| 02/03 | Heartland | C2 | 5-17 | 4 | W | 74-40 | 41 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/04 | Cross County | C2 | 13-8 | 2 | W | 66-53 | 47 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/05 | Milford | C1 | 21-3 | 1 | L | 55-69 | 41 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/07 | David City | C1 | 17-8 | 2 | L | 54-57 | 38 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/08/11 | @ Sutton | C2 | 20-4 | 1 | L | 48-60 | 39 | ||
| 02/10/11 | @ Freeman | C2 | 3-18 | 4 | W | 52-41 | 41 | ||
| 02/12/11 | @ Wilber-Clatonia | C2 | 10-11 | 3 | W | 59-58 | 44 | ||
| 02/18/11 | @ Sandy Creek | C1 | 8-13 | 3 | W | 47-29 | 46 | ||
| 02/22/11 | Wilber-Clatonia | C2 | 10-11 | 3 | L | 49-54 | 33 | ||
|
Total Points: 1031 Win %: 56.000% Average Points: 41.240 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02/10 | @ Thayer Central | C2 | 27-2 | 1 | L | 0-3 | 39 | ||
| 09/07/10 | @ David City | C1 | 10-19 | 3 | L | 1-3 | 35 | ||
| 09/09/10 | @ Fillmore Central | C1 | 24-8 | 1 | L | 0-3 | 41 | ||
| 09/13/10 | Friend | C2 | 9-18 | 3 | L | 0-3 | 33 | ||
| 09/16/10 | Crete | B | 12-20 | 3 | L | 1-3 | 36 | ||
| 09/18-09/18 | (To Be Determined) | - | - | - | - | Fillmore Central Invitational (1-Day Tournament, >4 Teams) | Geneva/Fairmont | ||
| 09/18 | Milford | C1 | 20-12 | 2 | L | 0-2 | 38 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/18 | Hastings St. Cecilia | C1 | 23-10 | 2 | L | 0-2 | 38 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/18 | Lincoln Christian | C2 | 14-17 | 3 | W | 2-1 | 44 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/21/10 | Sutton | C2 | 20-11 | 2 | L | 0-3 | 36 | ||
| 09/23/10 | @ Lincoln Christian | C2 | 14-17 | 3 | L | 0-3 | 33 | ||
| 09/30/10 | @ Centennial | C1 | 6-23 | 4 | L | 2-3 | 32 | ||
| 10/02-10/02 | (To Be Determined) | - | - | - | - | Sutton Volleyball Invite (1-Day Tournament, >4 Teams) | Sutton | ||
| 10/02 | Kenesaw | D1 | 9-19 | 3 | W | 2-0 | 44 | Sutton Volleyball Invite | Sutton |
| 10/02 | Howells | D1 | 26-5 | 1 | L | 0-2 | 39 | Sutton Volleyball Invite | Sutton |
| 10/02 | McCool Junction | D1 | 2-22 | 4 | W | 2-1 | 41 | Sutton Volleyball Invite | Sutton |
| 10/05/10 | Wilber-Clatonia | C2 | 0-27 | 4 | W | 3-0 | 41 | ||
| 10/09-10/09 | (To Be Determined) | - | - | - | - | Falls City Invitational (1-Day Tournament, >4 Teams) | Falls City | ||
| 10/09 | Palmyra | C2 | 21-7 | 1 | L | 0-2 | 39 | Falls City Invitational | Falls City |
| 10/09 | Pawnee City | D1 | 24-8 | 1 | L | 0-2 | 39 | Falls City Invitational | Falls City |
| 10/09 | Parkview Christian | D2 | 18-12 | 2 | W | 2-0 | 47 | Falls City Invitational | Falls City |
| 10/12/10 | @ Southern | C2 | 4-24 | 4 | W | 3-2 | 41 | ||
| 10/16-10/16 | (To Be Determined) | - | - | - | - | Centennial Inv. (1-Day Tournament, >4 Teams) | Utica | ||
| 10/16 | Lincoln Lutheran | C1 | 21-11 | 2 | L | 0-2 | 38 | Centennial Inv. | Utica |
| 10/16 | Gordon-Rushville | C1 | 25-8 | 1 | L | 0-2 | 41 | Centennial Inv. | Utica |
| 10/16 | Centennial | C1 | 6-23 | 4 | L | 0-2 | 32 | Centennial Inv. | Utica |
| 10/19/10 | Milford | C1 | 20-12 | 2 | L | 0-3 | 38 | ||
| 10/25-10/29 | (To Be Determined) | - | - | - | - | Southern Nebraska Conference Volleyball Tournament (2/3-Day Tournament) | Milford | ||
| 10/25 | Thayer Central | C2 | 27-2 | 1 | L | 0-2 | 39 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/25 | Cross County | C2 | 9-20 | 3 | W | 2-1 | 44 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/26 | David City | C1 | 10-19 | 3 | L | 1-2 | 35 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 11/01/10 | Friend | C2 | 9-18 | 3 | L | 2-3 | 33 | ||
|
Total Points: 1036 Win %: 25.926% Average Points: 38.370 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | Wilber-Clatonia | C2 | 3-17 | 4 | W | 42-34 | 41 | ||
| 12/07/10 | @ Pawnee City | D1 | 8-14 | 3 | W | 48-39 | 44 | ||
| 12/10/10 | @ Southern | C2 | 9-13 | 3 | L | 26-27 | 33 | ||
| 12/11/10 | Centennial | C1 | 7-14 | 3 | L | 36-38 | 35 | ||
| 12/17/10 | @ Johnson-Brock | C2 | 6-16 | 3 | W | 32-30 | 44 | ||
| 12/18/10 | Thayer Central | C2 | 11-11 | 2 | L | 38-52 | 36 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Tri County Holiday Tournament | Tri County Schools, DeWitt | ||
| 12/28 | Weeping Water | C2 | 13-11 | 2 | W | 48-39 | 47 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 12/29 | Southern | C2 | 9-13 | 3 | W | 28-16 | 44 | Tri County Holiday Tournament | Tri County Schools, DeWitt |
| 01/04/11 | Friend | C2 | 21-5 | 1 | L | 25-61 | 39 | ||
| 01/08/11 | Fairbury | C1 | 12-11 | 2 | L | 22-48 | 38 | ||
| 01/18/11 | Dorchester | D2 | 10-12 | 3 | W | 2-0 | 44 | ||
| 01/20/11 | @ Milford | C1 | 19-4 | 1 | L | 38-69 | 41 | ||
| 01/21/11 | @ Fillmore Central | C1 | 12-11 | 2 | L | 30-57 | 38 | ||
| 01/25/11 | Diller-Odell | D1 | 12-10 | 2 | L | 40-42 | 36 | ||
| 01/27/11 | @ Heartland | C2 | 9-12 | 3 | L | 42-53 | 33 | ||
| 01/29/11 | David City | C1 | 1-20 | 4 | W | 44-36 | 43 | ||
| 02/03-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Miford | ||
| 02/03 | Cross County | C2 | 6-15 | 3 | W | 50-46 (OT) | 44 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/04 | Sutton | C2 | 21-2 | 1 | L | 21-65 | 39 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/08/11 | Sutton | C2 | 21-2 | 1 | L | 33-80 | 39 | ||
| 02/10/11 | @ Freeman | C2 | 12-11 | 2 | L | 33-35 | 36 | ||
| 02/11/11 | Sterling | D2 | 19-6 | 1 | L | 40-61 | 39 | ||
| 02/15/11 | Thayer Central | C2 | 11-11 | 2 | L | 31-54 | 36 | ||
|
Total Points: 869 Win %: 36.364% Average Points: 39.500 |
|||||||||


















