Thayer Central Titans Sports Results 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 09/03/10 | @ Cross County | C2 | 5-3 | 2 | L | 0-7 | 33 | ||
| 09/10/10 | Southern | C2 | 4-4 | 2 | L | 13-20 | 33 | ||
| 09/17/10 | Blue Hill | C2 | 5-3 | 2 | L | 6-19 | 33 | ||
| 09/24/10 | @ Superior | C2 | 3-5 | 2 | L | 0-28 | 33 | ||
| 10/01/10 | Sutton | C2 | 5-3 | 2 | L | 12-34 | 33 | ||
| 10/08/10 | @ Hastings St. Cecilia | C2 | 8-0 | 1 | L | 0-55 | 38 | ||
| 10/15/10 | Doniphan-Trumbull | C2 | 5-3 | 2 | L | 12-49 | 33 | ||
| 10/22/10 | @ Wood River | C2 | 3-5 | 2 | L | 28-54 | 33 | ||
|
Total Points: 269 Win %: 0.000% Average Points: 33.625 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | Belleville-Republic Co., KS | C2 | 0-0 | 4 | L | 32-61 | 36 | ||
| 12/04/10 | Ravenna | C2 | 20-5 | 1 | L | 35-77 | 39 | ||
| 12/10/10 | Friend | C2 | 3-18 | 4 | W | 53-29 | 41 | ||
| 12/11/10 | @ Fairbury | C1 | 10-12 | 3 | L | 40-58 | 35 | ||
| 12/17/10 | Heartland | C2 | 5-17 | 4 | W | 57-44 | 41 | ||
| 12/18/10 | @ Tri County | C2 | 14-11 | 2 | L | 44-66 | 36 | ||
| 12/21/10 | @ Wilber-Clatonia | C2 | 10-11 | 3 | L | 37-58 | 33 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Sportsman BB Tourney (Freeman) | Adams Nebraska | ||
| 12/28 | Palmyra | C2 | 7-16 | 3 | W | 39-31 | 44 | Freeman Holiday tournament | adams |
| 12/29 | Sutton | C2 | 20-4 | 1 | L | 35-58 | 39 | Sportsman BB Tourney (Freeman) | Adams Nebraska |
| 01/07/11 | @ Superior | C2 | 7-14 | 3 | W | 40-35 | 44 | ||
| 01/08/11 | @ Deshler | D1 | 16-6 | 2 | L | 32-36 | 36 | ||
| 01/14/11 | Sutton | C2 | 20-4 | 1 | L | 31-51 | 39 | ||
| 01/15/11 | @ Milford | C1 | 21-3 | 1 | L | 39-73 | 41 | ||
| 01/18/11 | @ Cross County | C2 | 13-8 | 2 | L | 36-38 | 36 | ||
| 01/22/11 | Sandy Creek | C1 | 8-13 | 3 | W | 49-45 | 46 | ||
| 01/28/11 | Centennial | C1 | 13-10 | 2 | L | 33-37 | 38 | ||
| 01/31-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Milford | ||
| 02/03 | Fillmore Central | C1 | 7-17 | 3 | L | 52-68 | 35 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/11/11 | @ Southern | C2 | 15-8 | 2 | L | 65-75 | 36 | ||
| 02/18/11 | @ Fillmore Central | C1 | 7-17 | 3 | W | 58-47 | 46 | ||
| 02/21/11 | Friend | C2 | 3-18 | 4 | W | 58-50 | 41 | ||
| 02/22/11 | Southern | C2 | 15-8 | 2 | L | 45-50 | 36 | ||
|
Total Points: 818 Win %: 33.333% Average Points: 38.952 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02/10 | Tri County | C2 | 7-20 | 3 | W | 3-0 | 44 | ||
| 09/07/10 | Fairbury | C1 | 17-17 | 2 | W | 3-1 | 49 | ||
| 09/09/10 | Heartland | C2 | 19-13 | 2 | W | 3-0 | 47 | ||
| 09/14/10 | Sandy Creek | C1 | 28-2 | 1 | W | 3-1 | 52 | ||
| 09/16/10 | Cross County | C2 | 9-20 | 3 | W | 3-0 | 44 | ||
| 09/23/10 | @ Milford | C1 | 20-12 | 2 | W | 3-0 | 49 | ||
| 09/25 | (To Be Determined) | - | - | - | - | Southern Round Robin Invite (4-Team Round Robin) | Wymore | ||
| 09/25 | Southern | C2 | 4-24 | 4 | W | 2-0 | 41 | Southern Round Robin Invite | Wymore |
| 09/25 | Heartland | C2 | 19-13 | 2 | W | 2-1 | 47 | Southern Round Robin Invite | Wymore |
| 09/25 | Malcolm | C2 | 18-12 | 2 | W | 2-1 | 47 | Southern Round Robin Invite | Wymore |
| 09/28-09/30 | (To Be Determined) | - | - | - | - | Hastings St. CeciliaTournament (2/3-Day Tournament) | Hastings St. Cecilia | ||
| 09/28 | Superior | C2 | 8-20 | 3 | W | 2-0 | 44 | Hastings St. CeciliaTournament | Hastings St. Cecilia |
| 09/28 | Silver Lake | D1 | 7-21 | 3 | W | 2-0 | 44 | Hastings St. CeciliaTournament | Hastings St. Cecilia |
| 09/30 | Wood River | C1 | 18-11 | 2 | W | 2-0 | 49 | Hastings St. CeciliaTournament | Hastings St. Cecilia |
| 09/30 | Hastings St. Cecilia | C1 | 23-10 | 2 | W | 2-1 | 49 | Hastings St. CeciliaTournament | Hastings St. Cecilia |
| 10/02-10/02 | (To Be Determined) | - | - | - | - | Johnson County Central Invitational (1-Day Tournament, >4 Teams) | Johnson County Central | ||
| 10/02 | Lourdes Central Catholic | C2 | 16-11 | 2 | W | 2-0 | 47 | Johnson County Central Invitational | Johnson County Central |
| 10/02 | Falls City | C1 | 4-27 | 4 | W | 2-0 | 43 | Johnson County Central Invitational | Johnson County Central |
| 10/02 | Exeter-Milligan | D1 | 30-1 | 1 | L | 0-2 | 39 | Johnson County Central Invitational | Johnson County Central |
| 10/05/10 | Sutton | C2 | 20-11 | 2 | W | 3-2 | 47 | ||
| 10/07/10 | @ Blue Hill | C2 | 18-12 | 2 | W | 3-0 | 47 | ||
| 10/14/10 | @ Superior | C2 | 8-20 | 3 | W | 3-0 | 44 | ||
| 10/19/10 | @ Wilber-Clatonia | C2 | 0-27 | 4 | W | 3-0 | 41 | ||
| 10/23-10/23 | (To Be Determined) | - | - | - | - | Lincoln Christian Invite (1-Day Tournament, >4 Teams) | Lincoln Christian | ||
| 10/23 | Auburn | C1 | 18-9 | 2 | W | 2-1 | 49 | Lincoln Christian Invite | Lincoln Christian |
| 10/23 | Omaha Duchesne Academy | B | 8-19 | 3 | W | 2-0 | 47 | Lincoln Christian Invite | Lincoln Christian |
| 10/23 | Lincoln Christian | C2 | 14-17 | 3 | W | 2-0 | 44 | Lincoln Christian Invite | Lincoln Christian |
| 10/25-10/29 | (To Be Determined) | - | - | - | - | Southern Nebraska Conference Volleyball Tournament (2/3-Day Tournament) | Milford | ||
| 10/25 | Tri County | C2 | 7-20 | 3 | W | 2-0 | 44 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/26 | Fillmore Central | C1 | 24-8 | 1 | L | 0-2 | 41 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/29 | Sutton | C2 | 20-11 | 2 | W | 3-0 | 47 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 11/01/10 | Southern | C2 | 4-24 | 4 | W | 3-0 | 41 | ||
| 11/02/10 | Friend | C2 | 9-18 | 3 | W | 3-0 | 44 | ||
| 11/05/10 | Sutton | C2 | 20-11 | 2 | W | 3-2 | 47 | ||
|
Total Points: 1318 Win %: 93.103% Average Points: 45.448 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | Belleville - Rep County, KS | C2 | 0-0 | 4 | W | 47-39 | 47 | ||
| 12/04/10 | Ravenna | C2 | 19-4 | 1 | L | 41-54 | 39 | ||
| 12/10/10 | Friend | C2 | 21-5 | 1 | L | 26-33 | 39 | ||
| 12/11/10 | @ Fairbury | C1 | 12-11 | 2 | W | 56-54 | 49 | ||
| 12/14/10 | @ Fillmore Central | C1 | 12-11 | 2 | L | 39-45 | 38 | ||
| 12/17/10 | Heartland | C2 | 9-12 | 3 | W | 44-24 | 44 | ||
| 12/18/10 | @ Tri County | C2 | 8-14 | 3 | W | 52-38 | 44 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Sportsman BB Tourney (Freeman) | Freeman | ||
| 12/28 | Palmyra | C2 | 18-5 | 1 | L | 38-40 | 39 | Sportsman BB Tourney (Freeman) | Freeman |
| 12/29 | Freeman | C2 | 12-11 | 2 | W | 47-41 | 47 | Sportsman BB Tourney (Freeman) | Freeman |
| 01/07/11 | @ Superior | C2 | 17-6 | 2 | L | 27-55 | 36 | ||
| 01/08/11 | @ Deshler | D1 | 13-9 | 2 | L | 32-36 | 36 | ||
| 01/14/11 | Sutton | C2 | 21-2 | 1 | L | 44-64 | 39 | ||
| 01/15/11 | @ Milford | C1 | 19-4 | 1 | L | 34-63 | 41 | ||
| 01/18/11 | @ Cross County | C2 | 6-15 | 3 | W | 58-34 | 44 | ||
| 01/22/11 | Sandy Creek | C1 | 21-1 | 1 | L | 26-69 | 41 | ||
| 01/28/11 | Centennial | C1 | 7-14 | 3 | W | 57-33 | 46 | ||
| 02/03-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Miford | ||
| 02/03 | David City | C1 | 1-20 | 4 | W | 61-36 | 43 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/04 | Superior | C2 | 17-6 | 2 | L | 27-51 | 36 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/08/11 | @ Wilber-Clatonia | C2 | 3-17 | 4 | W | 56-35 | 41 | ||
| 02/11/11 | @ Southern | C2 | 9-13 | 3 | W | 41-21 | 44 | ||
| 02/15/11 | Tri County | C2 | 8-14 | 3 | W | 54-31 | 44 | ||
| 02/17/11 | Friend | C2 | 21-5 | 1 | L | 39-52 | 39 | ||
|
Total Points: 916 Win %: 50.000% Average Points: 41.636 |
|||||||||

















