Pawnee City Indians Sports Schedule 2011-2012
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
| 08/26/11 | Johnson-Brock | D1 | 2-6 | 3 | W | 50-20 | 42 | ||
| 09/02/11 | Meridian | D2 | 3-5 | 2 | W | 54-7 | 45 | ||
| 09/09/11 | @ Dorchester | D2 | 5-3 | 2 | W | 48-6 | 45 | ||
| 09/16/11 | Lewiston | D2 | 3-5 | 2 | W | 74-0 | 45 | ||
| 09/23/11 | @ Sterling | D2 | 5-3 | 2 | W | 88-40 | 45 | ||
| 09/30/11 | @ Hanover, KS | D2 | 3-4 | 2 | W | 90-52 | 45 | ||
| 10/07/11 | Parkview Christian | D2 | 4-4 | 2 | W | 64-30 | 45 | ||
| 10/20/11 | @ Falls City Sacred Heart | D2 | 7-1 | 1 | W | 76-36 | 50 | ||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 09/06/11 | @ Johnson-Brock | D1 | 20-12 | 2 | W | 3-1 | 47 |
| 09/08/11 | Falls City | C1 | 5-27 | 4 | W | 2-0 | 44 |
| 09/08/11 | Sterling | D2 | 21-9 | 2 | W | 2-0 | 47 |
| 09/10-09/10 | (To Be Determined) | - | - | - | - | ||
| 09/10 | Falls City Sacred Heart | D2 | 16-13 | 2 | W | 2-1 | 47 |
| 09/10 | Johnson-Brock | D1 | 20-12 | 2 | L | 0-2 | 36 |
| 09/10 | Bern, KS | D2 | 6-26 | 4 | W | 2-0 | 41 |
| 09/12-09/15 | (To Be Determined) | - | - | - | - | ||
| 09/12 | Sterling | D2 | 21-9 | 2 | W | 2-1 | 47 |
| 09/13 | Exeter-Milligan | D1 | 30-1 | 1 | L | 0-2 | 39 |
| 09/15 | Lourdes Central Catholic | C2 | 19-9 | 2 | W | 2-1 | 49 |
| 09/20/11 | Southern | C2 | 6-21 | 4 | W | 3-0 | 43 |
| 09/24-09/24 | (To Be Determined) | - | - | - | - | ||
| 09/24 | Bern, KS | D2 | 6-26 | 4 | W | 2-0 | 41 |
| 09/24 | Axtell, KS | D2 | 12-24 | 3 | W | 2-0 | 44 |
| 09/24 | Blue Valley - Randolph, KS | D1 | 3-31 | 4 | W | 2-0 | 41 |
| 09/24 | Frankfort, KS | D2 | 15-19 | 3 | L | 1-2 | 33 |
| 09/27/11 | Freeman | C2 | 20-10 | 2 | L | 2-3 | 38 |
| 10/06/11 | Diller-Odell | D1 | 2-21 | 4 | W | 2-0 | 41 |
| 10/06/11 | Humboldt-Table Rock-Steinauer | C2 | 17-9 | 2 | L | 1-2 | 38 |
| 10/08-10/08 | (To Be Determined) | - | - | - | - | ||
| 10/08 | Parkview Christian | D2 | 16-11 | 2 | L | 1-2 | 36 |
| 10/08 | Falls City | C1 | 5-27 | 4 | W | 2-0 | 44 |
| 10/08 | Sterling | D2 | 21-9 | 2 | L | 1-2 | 36 |
| 10/11/11 | Omaha Brownell-Talbot | C2 | 11-17 | 3 | W | 2-0 | 46 |
| 10/11/11 | Lourdes Central Catholic | C2 | 19-9 | 2 | L | 0-2 | 38 |
| 10/13/11 | Falls City Sacred Heart | D2 | 16-13 | 2 | W | 2-0 | 47 |
| 10/13/11 | Mound City, MO | D1 | 21-5 | 1 | W | 2-0 | 50 |
| 10/18/11 | Lewiston | D2 | 3-23 | 4 | W | 2-0 | 41 |
| 10/18/11 | Johnson County Central | C2 | 10-19 | 3 | W | 2-0 | 46 |
| 10/24-10/28 | (To Be Determined) | - | - | - | - | ||
| 10/24 | Humboldt-Table Rock-Steinauer | C2 | 17-9 | 2 | W | 2-1 | 49 |
| 10/25 | Johnson-Brock | D1 | 20-12 | 2 | L | 0-3 | 36 |
| 10/28 | Sterling | D2 | 21-9 | 2 | L | 1-3 | 36 |
| 10/31/11 | Diller-Odell | D1 | 2-21 | 4 | W | 3-0 | 41 |
| 11/01/11 | Johnson-Brock | D1 | 20-12 | 2 | L | 1-3 | 36 |
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | @ Diller-Odell | D1 | 0-0 | - | - | - | |
| 12/03/11 | Frankfort, KS | D2 | 0-0 | - | - | - | |
| 12/06/11 | @ Tri County | C2 | 0-0 | - | - | - | |
| 12/09/11 | @ Craig/Fairfax, MO | D1 | 0-0 | - | - | - | |
| 12/16/11 | @ Sterling | D2 | 0-0 | - | - | - | |
| 12/20/11 | Baileyville-B&B, KS | D2 | 0-0 | - | - | - | |
| 12/28-12/29 | (To Be Determined) | - | - | - | - | ||
| 01/03/12 | Lourdes Central Catholic | C2 | 0-0 | - | - | - | |
| 01/06/12 | Freeman | C2 | 0-0 | - | - | - | |
| 01/09-01/14 | (To Be Determined) | - | - | - | - | ||
| 01/17/12 | Humboldt-Table Rock-Steinauer | C2 | 0-0 | - | - | - | |
| 01/20/12 | @ Falls City Sacred Heart | D2 | 0-0 | - | - | - | |
| 01/24/12 | Lewiston | D2 | 0-0 | - | - | - | |
| 01/27/12 | @ Johnson-Brock | C2 | 0-0 | - | - | - | |
| 01/30-02/04 | (To Be Determined) | - | - | - | - | ||
| 02/07/12 | @ Axtell, KS | D2 | 0-0 | - | - | - | |
| 02/09/12 | @ Palmyra | C2 | 0-0 | - | - | - | |
| 02/17/12 | Southern | C2 | 0-0 | - | - | - | |
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | @ Diller-Odell | D1 | 0-0 | - | - | - | |
| 12/03/11 | Frankfort, KS | D2 | 0-0 | - | - | - | |
| 12/06/11 | @ Tri County | C2 | 0-0 | - | - | - | |
| 12/09/11 | @ Craig, MO (Fairfax) | D1 | 0-0 | - | - | - | |
| 12/16/11 | @ Sterling | D2 | 0-0 | - | - | - | |
| 12/20/11 | Baileyville, KS | D2 | 0-0 | - | - | - | |
| 12/28-12/29 | (To Be Determined) | - | - | - | - | ||
| 01/03/12 | Lourdes Central Catholic | C2 | 0-0 | - | - | - | |
| 01/07/12 | Freeman | C2 | 0-0 | - | - | - | |
| 01/09-01/14 | (To Be Determined) | - | - | - | - | ||
| 01/17/12 | Humboldt-Table Rock-Steinauer | C2 | 0-0 | - | - | - | |
| 01/20/12 | @ Falls City Sacred Heart | D2 | 0-0 | - | - | - | |
| 01/24/12 | Lewiston | D2 | 0-0 | - | - | - | |
| 01/27/12 | @ Johnson-Brock | C2 | 0-0 | - | - | - | |
| 01/30-02/04 | (To Be Determined) | - | - | - | - | ||
| 02/07/12 | @ Axtell, KS | D2 | 0-0 | - | - | - | |
| 02/09/12 | @ Palmyra | C2 | 0-0 | - | - | - | |

















