Milford Eagles Sports Results 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 08/27/10 | Raymond Central | C1 | 0-8 | 3 | W | 47-7 | 40 | ||
| 09/10/10 | @ David City | C1 | 6-2 | 1 | W | 13-6 | 50 | ||
| 09/17/10 | @ Grand Island Central Catholic | C1 | 4-4 | 2 | W | 35-18 | 45 | ||
| 09/24/10 | Centennial | C1 | 3-5 | 2 | W | 20-2 | 45 | ||
| 10/01/10 | @ Fillmore Central | C1 | 6-2 | 1 | W | 27-7 | 50 | ||
| 10/08/10 | Lincoln Lutheran | C1 | 3-5 | 2 | W | 49-7 | 45 | ||
| 10/15/10 | @ Minden | C1 | 6-2 | 1 | W | 35-21 | 50 | ||
| 10/21/10 | @ Fairbury | C1 | 3-5 | 2 | W | 43-0 | 45 | ||
|
Total Points: 370 Win %: 100.000% Average Points: 46.250 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/03/10 | Fillmore Central | C1 | 7-17 | 3 | W | 88-36 | 44 | ||
| 12/04/10 | @ Raymond Central | C1 | 10-11 | 3 | W | 64-53 | 44 | ||
| 12/10/10 | Fairbury | C1 | 10-12 | 3 | W | 59-37 | 44 | ||
| 12/11/10 | @ Lincoln Lutheran | C1 | 10-12 | 3 | W | 63-46 | 44 | ||
| 12/17/10 | @ Centennial | C1 | 13-10 | 2 | W | 55-37 | 47 | ||
| 12/21/10 | @ Plattsmouth | B | 9-14 | 3 | L | 53-55 (OT) | 35 | ||
| 12/27-12/28 | Opponents: | - | - | - | - | Heartland Holiday Tournament | Henderson | ||
| 12/27 | Central City | C1 | 5-18 | 4 | W | 63-25 | 41 | Heartland Holiday Tournament | Henderson |
| 12/28 | Doniphan-Trumbull | C2 | 14-8 | 2 | W | 62-58 | 47 | Heartland Holiday Tournament | Henderson |
| 01/07/11 | @ Malcolm | C2 | 10-11 | 3 | W | 71-31 | 44 | ||
| 01/08/11 | David City | C1 | 17-8 | 2 | W | 76-64 | 47 | ||
| 01/15/11 | Thayer Central | C2 | 7-14 | 3 | W | 73-39 | 44 | ||
| 01/18/11 | Columbus Lakeview | C1 | 7-16 | 3 | W | 70-45 | 44 | ||
| 01/20/11 | Tri County | C2 | 14-11 | 2 | W | 67-43 | 47 | ||
| 01/21/11 | @ Elmwood-Murdock | C2 | 17-7 | 2 | W | 43-29 | 47 | ||
| 01/28/11 | @ Wilber-Clatonia | C2 | 10-11 | 3 | W | 41-34 | 44 | ||
| 01/31-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Milford | ||
| 02/04 | Centennial | C1 | 13-10 | 2 | W | 58-39 | 47 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/05 | Tri County | C2 | 14-11 | 2 | W | 69-55 | 47 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/07 | Sutton | C2 | 20-4 | 1 | L | 51-56 | 39 | Southern Nebraska Conference Tournament | Home sites/Milford |
| 02/11/11 | Heartland | C2 | 5-17 | 4 | W | 62-37 | 41 | ||
| 02/12/11 | Hastings St. Cecilia | C1 | 19-6 | 1 | L | 45-52 | 39 | ||
| 02/18/11 | Syracuse | C1 | 10-12 | 3 | W | 71-49 | 44 | ||
| 02/22/11 | Fillmore Central | C1 | 7-17 | 3 | W | 75-53 | 44 | ||
| 02/25/11 | Fairbury | C1 | 10-12 | 3 | W | 59-42 | 44 | ||
| 02/28/11 | Falls City | C1 | 12-14 | 3 | W | 64-51 | 44 | ||
|
Total Points: 1052 Win %: 87.500% Average Points: 43.833 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02/10 | Centennial | C1 | 6-23 | 4 | W | 3-0 | 41 | ||
| 09/07/10 | Fillmore Central | C1 | 24-8 | 1 | L | 0-3 | 39 | ||
| 09/09-09/11 | (To Be Determined) | - | - | - | - | Malcolm Invite (2/3-Day Tournament) | Malcolm | ||
| 09/09 | Conestoga | C1 | 1-27 | 4 | W | 2-0 | 41 | Malcolm Invite | Malcolm |
| 09/09 | Malcolm | C2 | 18-12 | 2 | W | 2-1 | 47 | Malcolm Invite | Malcolm |
| 09/11 | Lincoln Lutheran | C1 | 21-11 | 2 | L | 0-2 | 36 | Malcolm Invite | Malcolm |
| 09/11 | Fort Calhoun | C1 | 9-18 | 3 | W | 2-0 | 44 | Malcolm Invite | Malcolm |
| 09/11 | Louisville | C2 | 10-21 | 3 | W | 2-0 | 44 | Malcolm Invite | Malcolm |
| 09/16/10 | David City | C1 | 10-19 | 3 | W | 2-0 | 44 | Triangular (host: David City) | |
| 09/16/10 | Malcolm | C2 | 18-12 | 2 | W | 2-0 | 47 | Triangular (host: David City) | |
| 09/18-09/18 | (To Be Determined) | - | - | - | - | Fillmore Central Invitational (1-Day Tournament, >4 Teams) | Geneva/Fairmont | ||
| 09/18 | Wilber-Clatonia | C2 | 0-27 | 4 | W | 2-0 | 41 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/18 | Fillmore Central | C1 | 24-8 | 1 | L | 1-2 | 39 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/18 | Tri County | C2 | 7-20 | 3 | W | 2-0 | 44 | Fillmore Central Invitational | Geneva/Fairmont |
| 09/21/10 | @ Raymond Central | C1 | 6-20 | 4 | W | 3-0 | 41 | ||
| 09/23/10 | Thayer Central | C2 | 27-2 | 1 | L | 0-3 | 39 | ||
| 09/30/10 | @ Wilber-Clatonia | C2 | 0-27 | 4 | W | 3-0 | 41 | ||
| 10/04-10/04 | (To Be Determined) | - | - | - | - | Syracuse Invitational (4-Team 1-Day Tournament) | Syracuse | ||
| 10/04 | Lourdes Central Catholic | C2 | 16-11 | 2 | L | 1-2 | 36 | Syracuse Invitational | Syracuse |
| 10/04 | Falls City | C1 | 4-27 | 4 | W | 2-0 | 41 | Syracuse Invitational | Syracuse |
| 10/05/10 | York | B | 8-21 | 3 | W | 3-2 | 46 | ||
| 10/07/10 | Superior | C2 | 8-20 | 3 | W | 2-1 | 44 | Triangular (host: Superior) | |
| 10/07/10 | Heartland | C2 | 19-13 | 2 | L | 0-2 | 36 | Triangular (host: Superior) | |
| 10/12/10 | Seward | B | 33-1 | 1 | L | 0-2 | 41 | Triangular (host: Milford) | |
| 10/12/10 | Crete | B | 12-20 | 3 | W | 2-0 | 46 | Triangular (host: Milford) | |
| 10/16-10/16 | (To Be Determined) | - | - | - | - | Centennial Inv. (1-Day Tournament, >4 Teams) | Utica | ||
| 10/16 | Gordon-Rushville | C1 | 25-8 | 1 | L | 1-2 | 39 | Centennial Inv. | Utica |
| 10/16 | Centennial | C1 | 6-23 | 4 | W | 2-1 | 41 | Centennial Inv. | Utica |
| 10/16 | Sutton | C2 | 20-11 | 2 | L | 0-2 | 36 | Centennial Inv. | Utica |
| 10/19/10 | @ Tri County | C2 | 7-20 | 3 | W | 3-0 | 44 | ||
| 10/25-10/29 | (To Be Determined) | - | - | - | - | Southern Nebraska Conference Volleyball Tournament (2/3-Day Tournament) | Milford | ||
| 10/25 | Centennial | C1 | 6-23 | 4 | W | 2-0 | 41 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/25 | Sutton | C2 | 20-11 | 2 | L | 0-2 | 36 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/26 | Wilber-Clatonia | C2 | 0-27 | 4 | W | 2-0 | 41 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/29 | Cross County | C2 | 9-20 | 3 | W | 2-0 | 44 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 10/29 | Heartland | C2 | 19-13 | 2 | L | 1-2 | 36 | Southern Nebraska Conference Volleyball Tournament | Milford |
| 11/01/10 | Fairbury | C1 | 17-17 | 2 | L | 0-3 | 36 | ||
|
Total Points: 1312 Win %: 62.500% Average Points: 41.000 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/03/10 | Fillmore Central | C1 | 12-11 | 2 | W | 41-20 | 47 | ||
| 12/04/10 | @ Raymond Central | C1 | 10-13 | 3 | W | 48-38 | 44 | ||
| 12/10/10 | Fairbury | C1 | 12-11 | 2 | W | 58-39 | 47 | ||
| 12/11/10 | @ Lincoln Lutheran | C1 | 9-12 | 3 | W | 57-35 | 44 | ||
| 12/14/10 | Ashland-Greenwood | C1 | 16-6 | 2 | W | 50-46 | 47 | ||
| 12/17/10 | @ Centennial | C1 | 7-14 | 3 | W | 60-27 | 44 | ||
| 12/27-12/28 | Opponents: | - | - | - | - | Heartland Holiday Tournament | Henderson | ||
| 12/27 | Central City | C1 | 5-18 | 4 | W | 66-33 | 41 | Heartland Holiday Tournament | Henderson |
| 12/28 | Heartland | C2 | 9-12 | 3 | W | 59-50 | 44 | Heartland Holiday Tournament | Henderson |
| 01/07/11 | @ Malcolm | C2 | 1-19 | 4 | W | 81-25 | 41 | ||
| 01/08/11 | David City | C1 | 1-20 | 4 | W | 78-33 | 41 | ||
| 01/15/11 | Thayer Central | C2 | 11-11 | 2 | W | 63-34 | 47 | ||
| 01/18/11 | Columbus Lakeview | C1 | 8-14 | 3 | W | 70-37 | 44 | ||
| 01/20/11 | Tri County | C2 | 8-14 | 3 | W | 69-38 | 44 | ||
| 01/21/11 | @ Elmwood-Murdock | C2 | 19-5 | 1 | L | 44-57 | 39 | ||
| 01/22/11 | @ Syracuse | C1 | 11-14 | 3 | W | 80-47 | 44 | ||
| 01/28/11 | @ Wilber-Clatonia | C2 | 3-17 | 4 | W | 75-16 | 41 | ||
| 02/03-02/07 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Home sites/Miford | ||
| 02/04 | Fillmore Central | C1 | 12-11 | 2 | W | 57-50 | 47 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/05 | Sandy Creek | C1 | 21-1 | 1 | L | 36-71 | 39 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/07 | Sutton | C2 | 21-2 | 1 | L | 33-56 | 39 | Southern Nebraska Conference Tournament | Home sites/Miford |
| 02/11/11 | Heartland | C2 | 9-12 | 3 | W | 55-32 | 44 | ||
| 02/15/11 | Lincoln Lutheran | C1 | 9-12 | 3 | W | 50-37 | 44 | ||
| 02/17/11 | Fairbury | C1 | 12-11 | 2 | W | 50-38 | 47 | ||
| 02/25/11 | Ashland-Greenwood | C1 | 16-6 | 2 | L | 50-54 | 36 | ||
|
Total Points: 995 Win %: 82.609% Average Points: 43.261 |
|||||||||
Softball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 08/26/10 | @ Wahoo | C | 22-2 | 1 | L | 1-7 | 39 | ||
| 08/28-08/28 | Opponents: | - | - | - | - | LPS Tournament | Lincoln - Doris Bair Fields | ||
| 08/28 | Waverly | B | 9-12 | 3 | L | 2-6 | 35 | LPS Tournament | Lincoln - Doris Bair Fields |
| 08/28 | Fremont | A | 9-22 | 3 | L | 0-8 | 36 | LPS Tournament | Lincoln - Doris Bair Fields |
| 08/28 | Lincoln High | A | 5-30 | 4 | W | 5-2 | 44 | LPS Tournament | Lincoln - Doris Bair Fields |
| 08/31/10 | Wilber-Clatonia | C | 11-18 | 3 | W | 8-5 | 44 | ||
| 09/04/10 | Norris | B | 21-7 | 1 | L | 4-11 | 41 | Triangular (host: Norris) | |
| 09/04/10 | Omaha Gross Catholic | B | 7-17 | 3 | L | 0-4 | 35 | Triangular (host: Norris) | |
| 09/07/10 | Central City | C | 2-21 | 4 | W | 8-0 | 41 | ||
| 09/09/10 | @ Seward | B | 17-5 | 1 | L | 0-9 | 41 | ||
| 09/14/10 | @ Centennial | C | 10-16 | 3 | W | 15-3 (4 in.) | 44 | ||
| 09/16/10 | @ Southern | C | 16-12 | 2 | L | 2-3 | 36 | ||
| 09/18-09/18 | Opponents: | - | - | - | - | Elkhorn Tournament | Elkhorn | ||
| 09/18 | Omaha North | A | 13-9 | 2 | W | CANCELLED | - | Elkhorn Tournament | Elkhorn |
| 09/18 | Omaha Mercy | B | 3-21 | 4 | W | CANCELLED | - | Elkhorn Tournament | Elkhorn |
| 09/18 | Elkhorn South | B | 10-13 | 3 | W | CANCELLED | - | Elkhorn Tournament | Elkhorn |
| 09/21/10 | Crete | B | 12-13 | 3 | W | 7-4 | 46 | ||
| 09/23/10 | Raymond Central | C | 12-15 | 3 | W | CANCELLED | - | ||
| 09/25-09/25 | Opponents: | - | - | - | - | LSE Invitational | Lincoln - Doris Bair Fields | ||
| 09/25 | Millard North | A | 11-11 | 2 | W | POSTPONED | - | LSE Invitational | Lincoln - Doris Bair Fields |
| 09/25 | North Platte | A | 17-13 | 2 | W | POSTPONED | - | LSE Invitational | Lincoln - Doris Bair Fields |
| 09/25 | Lincoln North Star | A | 20-19 | 2 | W | POSTPONED | - | LSE Invitational | Lincoln - Doris Bair Fields |
| 09/27/10 | David City | B | 5-19 | 4 | W | 11-0 | 43 | ||
| 09/28/10 | @ Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 1-8 | 39 | ||
| 10/02-10/02 | Opponents: | - | - | - | - | Southern Nebraska Conference Tournament | Cross County | ||
| 10/02 | David City | B | 5-19 | 4 | W | 8-7 | 43 | Southern Nebraska Conference Tournament | Cross County |
| 10/02 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | W | 6-5 | 50 | Southern Nebraska Conference Tournament | Cross County |
| 10/02 | Cross County | C | 12-14 | 3 | W | 5-4 | 44 | Southern Nebraska Conference Tournament | Cross County |
| 10/07/10 | Conestoga | C | 8-12 | 3 | L | 8-9 | 33 | ||
| 10/07/10 | Cass County Central | C | 20-11 | 2 | L | 5-6 | 36 | ||
|
Total Points: 770 Win %: 47.368% Average Points: 40.526 |
|||||||||















