Kansas City Chiefs Player Roster
| # | Name | Pos | Ht. | Wt. | Age | Exp. | College |
| 76 | Albert, Branden | T | 6’5” | 316 | 26 | 3 | Virginia |
| 52 | Anderson, Charlie | LB | 6’4” | 250 | 29 | 7 | Mississippi |
| 21 | Arenas, Javier | DB | 5’9” | 197 | 23 | R | Alabama |
| 73 | Asamoah, Jon | OL | 6’4” | 305 | 22 | R | Illinois |
| . | Bailey, Allen | DE | 6’3” | 285 | 22 | R | Miami (Fla.) |
| 66D | Bakhtiari, Eric | LB | 6’3” | 250 | 26 | 1 | San Diego |
| . | Baldwin, Jonathan | WR | 6’4” | 228 | 21 | R | Pittsburgh |
| . | Bannon, Shane | FB | 6’2” | 266 | 22 | R | Yale |
| 26 | Battle, Jackie | RB | 6’2” | 238 | 27 | 3 | Houston |
| 59 | Belcher, Jovan | LB | 6’2” | 228 | 23 | 2 | Maine |
| 29 | Berry, Eric | DB | 6’0” | 211 | 22 | R | Tennessee |
| 82 | Bowe, Dwayne | WR | 6’2” | 221 | 26 | 4 | LSU |
| . | Brown, Jalil | DB | 6’1” | 205 | 23 | R | Colorado |
| 39 | Carr, Brandon | CB | 6’0” | 207 | 25 | 3 | Grand Valley State |
| 7 | Cassel, Matt | QB | 6’4” | 230 | 29 | 6 | USC |
| 46 | Castille, Tim | RB | 5’11” | 238 | 27 | 4 | Alabama |
| 84 | Chambers, Chris | WR | 5’11” | 210 | 32 | 11 | Wisconsin |
| 25 | Charles, Jamaal | RB | 5’11” | 199 | 24 | 3 | Texas |
| 57 | Cole, Justin | LB | 6’3” | 242 | 23 | R | San Jose St. |
| 2 | Colquitt, Dustin | P | 6’3” | 210 | 29 | 6 | Tennessee |
| 10 | Copper, Terrance | WR | 6’0” | 207 | 29 | 7 | East Carolina |
| 42 | Cox, Mike | FB | 6’0” | 252 | 25 | 3 | Georgia Tech |
| 12 | Croyle, Brodie | QB | 6’2” | 206 | 28 | 5 | Alabama |
| 17 | Curtis, Kevin | WR | 6’0” | 186 | 32 | 8 | Utah State |
| 34 | Daniels, Travis | CB | 6’1” | 195 | 28 | 6 | LSU |
| 72 | Dorsey, Glenn | DE | 6’1” | 297 | 25 | 3 | LSU |
| 95 | Edwards, Ron | DT | 6’3” | 315 | 31 | 10 | Texas A&M |
| 24 | Flowers, Brandon | CB | 5’9” | 187 | 25 | 3 | Virginia Tech |
| 43 | Gafford, Thomas | LS | 6’2” | 250 | 28 | 3 | Houston |
| 70 | Gales, Dion | DT | 6’5” | 259 | 25 | 1 | Troy |
| 92 | Gilberry, Wallace | DE | 6’2” | 268 | 26 | 3 | Alabama |
| 74 | Greenwood, Bobby | DT | 6’5” | 278 | 24 | 1 | Alabama |
| 93 | Greenwood, Cory | LB | 6’2” | 235 | . | R | Concordia University |
| 91 | Hali, Tamba | LB | 6’3” | 275 | 27 | 5 | Penn State |
| 66 | Harris, Darryl | G | 6’4” | 300 | 26 | 1 | Mississippi |
| 11 | Horne, Jeremy | WR | 6’2” | 193 | 24 | R | Massachusetts |
| . | Houston, Justin | LB | 6’3” | 270 | 22 | R | Georgia |
| . | Hudson , Rodney | OL | 6’2” | 299 | 21 | R | Florida State |
| 94 | Jackson, Tyson | DE | 6’4” | 296 | 25 | 2 | LSU |
| 56 | Johnson, Derrick | LB | 6’3” | 242 | 28 | 6 | Texas |
| 99 | Johnson, Micah | LB | 6’2” | 258 | . | R | Kentucky |
| 20 | Jones, Thomas | RB | 5’10” | 212 | 32 | 11 | Virginia |
| 48 | Langford, Reshard | S | 6’1” | 213 | 25 | 1 | Vanderbilt |
| 14 | Lawrence, Quinten | WR | 6’0” | 184 | 26 | 2 | McNeese State |
| 23 | Lewis, Kendrick | DB | 6’0” | 198 | 23 | R | Mississippi |
| 65 | Lilja, Ryan | G | 6’2” | 290 | 29 | 7 | Kansas State |
| 51 | Mays, Corey | LB | 6’1” | 245 | 27 | 5 | Notre Dame |
| 22 | McCluster, Dexter | WR | 5’8” | 170 | 22 | R | Mississippi |
| 47 | McGraw, Jon | S | 6’3” | 208 | 32 | 9 | Kansas State |
| . | Miller, Gabe | DE | 6’3” | 257 | 23 | R | Oregon State |
| 81 | Moeaki, Tony | TE | 6’3” | 252 | 24 | R | Iowa |
| 64 | Niswanger, Rudy | C | 6’5” | 301 | 28 | 5 | LSU |
| 75 | O'Callaghan, Ryan | T | 6’7” | 330 | 27 | 5 | California |
| 85 | O'Connell, Jake | TE | 6’3” | 250 | 25 | 2 | Miami (Ohio) |
| 4 | Palko, Tyler | QB | 6’1” | 215 | 27 | 1 | Pittsburgh |
| 45 | Pope, Leonard | TE | 6'8" | 264 | 27 | 6 | Georgia |
| . | Powe, Jerrell | NT | 6’2” | 335 | 24 | R | Mississippi |
| 35 | Price, Ricky | DB | 6’1” | 195 | 23 | 2 | Oklahoma State |
| 67 | Richardson, Barry | T | 6’6” | 319 | 25 | 3 | Clemson |
| 80 | Slate, Cody | TE | 6’4” | 229 | 23 | R | Marshall |
| 90 | Smith, Shaun | DT | 6’2” | 325 | 29 | 6 | South Carolina |
| . | Stanzi, Ricky | QB | 6’4” | 223 | 23 | R | Iowa |
| 96 | Studebaker, Andy | LB | 6’3” | 248 | 25 | 3 | Wheaton |
| 6 | Succop, Ryan | K | 6’2” | 218 | 24 | 2 | South Carolina |
| 98 | Toribio, Anthony | DT | 6’1” | 315 | 26 | 2 | Carson-Newman |
| 15 | Tucker, Verran | WR | 6’1” | 204 | 23 | R | California |
| 50 | Vrabel, Mike | LB | 6’4” | 261 | 35 | 14 | Ohio State |
| 97 | Walters, Pierre | LB | 6’5” | 269 | 25 | 2 | Eastern Illinois |
| 54 | Waters, Brian | G | 6’3” | 320 | 34 | 11 | North Texas |
| 62 | Wiegmann, Casey | C | 6’2” | 285 | 37 | 15 | Iowa |
| 53 | Williams, Demorrio | LB | 6’1” | 232 | 30 | 7 | Nebraska |

















