Friend Bulldogs Sports Schedule 2011-2012
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
| 09/02/11 | @ Osceola | D1 | 3-5 | 2 | W | 58-24 | 45 | ||
| 09/09/11 | @ Shelby | D1 | 1-7 | 3 | W | 60-14 | 40 | ||
| 09/16/11 | Parkview Christian | D2 | 4-4 | 2 | W | 52-20 | 45 | ||
| 09/23/11 | Johnson-Brock | D1 | 2-6 | 3 | W | 66-38 | 40 | ||
| 09/30/11 | @ Diller-Odell | D1 | 1-7 | 3 | W | 48-14 | 40 | ||
| 10/07/11 | Freeman | D1 | 6-2 | 1 | L | 20-46 | 38 | ||
| 10/14/11 | @ BDS | D1 | 7-1 | 1 | L | 6-26 | 38 | ||
| 10/20/11 | Deshler | D1 | 4-4 | 2 | L | 32-84 | 33 | ||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 09/01-09/03 | (To Be Determined) | - | - | - | - | ||
| 09/01 | Freeman | C2 | 20-10 | 2 | W | 2-1 | 49 |
| 09/01 | Deshler | D1 | 7-18 | 3 | W | 2-0 | 44 |
| 09/03 | Lewiston | D2 | 3-23 | 4 | W | 2-1 | 41 |
| 09/03 | Elmwood-Murdock | C2 | 28-7 | 1 | L | 0-2 | 41 |
| 09/06/11 | Heartland | D1 | 19-11 | 2 | L | 0-3 | 36 |
| 09/08/11 | Cross County | C2 | 17-13 | 2 | L | 0-2 | 38 |
| 09/08/11 | Twin River | C2 | 26-5 | 1 | L | 0-2 | 41 |
| 09/10-09/10 | (To Be Determined) | - | - | - | - | ||
| 09/10 | Harvard | D1 | 2-26 | 4 | W | 2-1 | 41 |
| 09/10 | Meridian | D2 | 13-12 | 2 | L | 1-2 | 36 |
| 09/10 | Humphrey | D1 | 30-2 | 1 | L | 0-2 | 39 |
| 09/12/11 | Tri County | C2 | 15-15 | 2 | W | 3-1 | 49 |
| 09/15/11 | Dorchester | D2 | 5-19 | 4 | W | 3-0 | 41 |
| 09/20/11 | Exeter-Milligan | D1 | 30-1 | 1 | L | 0-3 | 39 |
| 09/22/11 | @ Aquinas Catholic | C2 | 11-19 | 3 | L | 0-3 | 35 |
| 09/27/11 | Osceola | D1 | 16-11 | 2 | W | 3-0 | 47 |
| 09/29/11 | East Butler | D1 | 3-25 | 4 | W | 3-1 | 41 |
| 10/04/11 | Silver Lake | D2 | 12-14 | 3 | W | 2-1 | 44 |
| 10/04/11 | McCool Junction | D1 | 4-23 | 4 | W | 2-0 | 41 |
| 10/06/11 | Deshler | D1 | 7-18 | 3 | W | 2-0 | 44 |
| 10/06/11 | Meridian | D2 | 13-12 | 2 | L | 1-2 | 36 |
| 10/13/11 | @ Diller-Odell | D1 | 2-21 | 4 | W | 3-0 | 41 |
| 10/15/11 | Lutheran High Northeast | C2 | 31-1 | 1 | L | 0-2 | 41 |
| 10/15/11 | Twin River | C2 | 26-5 | 1 | L | 1-2 | 41 |
| 10/20/11 | Lawrence-Nelson | D2 | 19-11 | 2 | L | 1-3 | 36 |
| 10/24-10/28 | (To Be Determined) | - | - | - | - | ||
| 10/24 | Diller-Odell | D1 | 2-21 | 4 | W | 2-0 | 41 |
| 10/24 | Freeman | C2 | 20-10 | 2 | L | 0-2 | 38 |
| 10/25 | Humboldt-Table Rock-Steinauer | C2 | 17-9 | 2 | L | 0-2 | 38 |
| 10/31/11 | Johnson-Brock | D1 | 20-12 | 2 | L | 1-3 | 36 |
Softball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 08/20-08/20 | Opponents: | - | - | - | - | ||
| 08/20 | Columbus Lakeview | C | 9-19 | 3 | L | 0-5 | 33 |
| 08/20 | Raymond Central | C | 23-9 | 2 | W | 6-2 | 47 |
| 08/20 | Freeman | C | 11-15 | 3 | L | 0-9 (5 in.) | 33 |
| 08/23/11 | Freeman | C | 11-15 | 3 | W | 8-0 | 44 |
| 08/27-08/27 | Opponents: | - | - | - | - | ||
| 08/27 | Seward | B | 25-6 | 1 | L | 1-11 | 41 |
| 08/27 | Fairbury | C | 24-7 | 1 | W | 5-1 | 50 |
| 08/27 | South Sioux City | A | 4-23 | 4 | W | 12-1 | 44 |
| 08/30/11 | @ High Plains Community | C | 7-24 | 4 | W | CANCELLED | - |
| 09/01/11 | Ashland-Greenwood | C | 15-14 | 2 | W | 8-7 | 47 |
| 09/03-09/03 | Opponents: | - | - | - | - | ||
| 09/03 | Fillmore Central/Exeter-Milligan | C | 25-8 | 1 | L | 6-11 | 39 |
| 09/03 | Centennial | C | 16-15 | 2 | L | 0-8 | 36 |
| 09/03 | Aurora | B | 16-18 | 3 | W | 8-1 | 46 |
| 09/06/11 | @ Southern | C | 11-16 | 3 | W | 8-7 (8 in.) | 44 |
| 09/08/11 | Cross County | C | 15-14 | 2 | W | 8-0 (5 in.) | 47 |
| 09/13/11 | Blue Hill | C | 10-18 | 3 | W | 13-3 (4 in.) | 44 |
| 09/13/11 | GICC/Doniphan-Trumbull | B | 3-22 | 4 | W | 12-1 | 43 |
| 09/15/11 | Wilber-Clatonia | C | 8-18 | 3 | W | 18-2 | 44 |
| 09/15/11 | Cass County Central | C | 15-13 | 2 | L | 0-9 (5 in.) | 36 |
| 09/17-09/17 | Opponents: | - | - | - | - | ||
| 09/17 | Raymond Central | C | 23-9 | 2 | L | 4-7 | 36 |
| 09/17 | Arlington | C | 22-5 | 1 | L | 3-6 | 39 |
| 09/17 | Omaha Benson | A | 18-11 | 2 | W | 4-1 | 50 |
| 09/20/11 | Johnson County Central | C | 1-24 | 4 | W | 5-0 | 41 |
| 09/22/11 | Fillmore Central/Exeter-Milligan | C | 25-8 | 1 | W | 2-1 | 50 |
| 09/24-09/24 | Opponents: | - | - | - | - | ||
| 09/24 | High Plains Community | C | 7-24 | 4 | W | 8-2 | 41 |
| 09/24 | O'Neill | B | 22-12 | 2 | W | 12-9 | 49 |
| 09/24 | Blue Hill | C | 10-18 | 3 | W | 8-3 | 44 |
| 09/24 | Aquinas Catholic | C | 13-20 | 3 | L | 0-3 | 33 |
| 09/27/11 | Blue Hill | C | 10-18 | 3 | W | 15-3 (3 in.) | 44 |
| 09/29/11 | @ Twin River | C | 20-9 | 2 | W | 12-6 | 47 |
| 10/03/11 | High Plains Community | C | 7-24 | 4 | W | 10-0 (4 in.) | 41 |
| 10/03/11 | Adams Central | B | 20-12 | 2 | W | 8-6 | 49 |
| 10/06/11 | Centennial | C | 16-15 | 2 | W | 15-2 | 47 |
| 10/06/11 | @ Fillmore Central/Exeter-Milligan | C | 25-8 | 1 | L | 2-3 | 39 |
| 10/06/11 | Southern | C | 11-16 | 3 | W | 4-2 | 44 |
| 10/07/11 | Southern | C | 11-16 | 3 | W | 4-1 | 44 |
| 10/07/11 | Fairbury | C | 24-7 | 1 | L | 0-4 | 39 |
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | @ Osceola | D1 | 0-0 | - | - | - | |
| 12/02/11 | Sutton | C2 | 0-0 | - | - | - | |
| 12/08/11 | @ Wilber-Clatonia | C1 | 0-0 | - | - | - | |
| 12/09/11 | Thayer Central | C2 | 0-0 | - | - | - | |
| 12/13/11 | Exeter-Milligan | D1 | 0-0 | - | - | - | |
| 12/16/11 | Lawrence-Nelson | D2 | 0-0 | - | - | - | |
| 12/22/11 | @ Twin River | C2 | 0-0 | - | - | - | |
| 12/29-12/30 | (To Be Determined) | - | - | - | - | ||
| 01/03/12 | Tri County | C2 | 0-0 | - | - | - | |
| 01/07/12 | @ Freeman | C2 | 0-0 | - | - | - | |
| 01/10/12 | @ Dorchester | D2 | 0-0 | - | - | - | |
| 01/13/12 | McCool Junction | D1 | 0-0 | - | - | - | |
| 01/20-01/21 | (To Be Determined) | - | - | - | - | ||
| 01/24/12 | @ Harvard | D1 | 0-0 | - | - | - | |
| 01/26/12 | East Butler | D1 | 0-0 | - | - | - | |
| 01/30-02/04 | (To Be Determined) | - | - | - | - | ||
| 02/09/12 | @ Meridian | D2 | 0-0 | - | - | - | |
| 02/10/12 | @ Diller-Odell | D1 | 0-0 | - | - | - | |
| 02/17/12 | @ Cross County | C2 | 0-0 | - | - | - | |
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | @ Osceola | D1 | 0-0 | - | - | - | |
| 12/08/11 | @ Wilber-Clatonia | C1 | 0-0 | - | - | - | |
| 12/13/11 | Exeter-Milligan | D1 | 0-0 | - | - | - | |
| 12/16/11 | Lawrence-Nelson | D2 | 0-0 | - | - | - | |
| 12/22/11 | @ Twin River | C2 | 0-0 | - | - | - | |
| 01/03/12 | Tri County | C2 | 0-0 | - | - | - | |
| 01/07/12 | @ Freeman | C2 | 0-0 | - | - | - | |
| 01/10/12 | @ Dorchester | D2 | 0-0 | - | - | - | |
| 01/13/12 | McCool Junction | D1 | 0-0 | - | - | - | |
| 01/24/12 | @ Harvard | D1 | 0-0 | - | - | - | |
| 01/26/12 | East Butler | D1 | 0-0 | - | - | - | |
| 02/06/12 | @ Cross County | C2 | 0-0 | - | - | - | |
| 02/09/12 | @ Meridian | D2 | 0-0 | - | - | - | |
| 02/10/12 | @ Diller-Odell | D1 | 0-0 | - | - | - | |



















