Friend Bulldogs Sports Results 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 09/03/10 | Osceola | D1 | 1-7 | 3 | W | 60-6 | 40 | ||
| 09/10/10 | Shelby | D1 | 4-4 | 2 | W | 40-32 | 45 | ||
| 09/17/10 | @ Parkview Christian | D2 | 2-5 | 3 | W | 70-26 | 45 | ||
| 09/24/10 | @ Johnson-Brock | D1 | 8-0 | 1 | L | 12-48 | 38 | ||
| 10/01/10 | Diller-Odell | D1 | 0-8 | 3 | W | 44-14 | 40 | ||
| 10/08/10 | @ Freeman | D1 | 1-7 | 3 | W | 60-20 | 40 | ||
| 10/15/10 | BDS | D1 | 5-3 | 2 | W | 32-20 | 45 | ||
| 10/21/10 | @ Deshler | D1 | 5-3 | 2 | W | 54-26 | 45 | ||
|
Total Points: 338 Win %: 87.500% Average Points: 42.250 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | Osceola | D1 | 7-15 | 3 | W | 36-30 | 44 | ||
| 12/03/10 | @ Sutton | C2 | 20-4 | 1 | L | 13-72 | 39 | ||
| 12/09/10 | Wilber-Clatonia | C2 | 10-11 | 3 | L | 34-66 | 33 | ||
| 12/10/10 | @ Thayer Central | C2 | 7-14 | 3 | L | 29-53 | 33 | ||
| 12/14/10 | @ Exeter-Milligan | D1 | 12-12 | 2 | L | 30-61 | 36 | ||
| 12/17/10 | @ Lawrence-Nelson | D2 | 6-15 | 3 | L | 32-40 | 33 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Malcolm Winter Tournament | Malcolm | ||
| 12/28 | Centennial | C1 | 13-10 | 2 | L | 25-65 | 38 | Malcolm Winter Tournament | Malcolm |
| 12/29 | High Plains Community | D1 | 9-12 | 3 | L | 36-51 | 33 | Malcolm Winter Tournament | Malcolm |
| 01/04/11 | @ Tri County | C2 | 14-11 | 2 | L | 39-70 | 36 | ||
| 01/08/11 | Freeman | C2 | 3-18 | 4 | L | 44-67 | 30 | ||
| 01/11/11 | Dorchester | D2 | 1-20 | 4 | W | 57-28 | 41 | ||
| 01/14/11 | @ McCool Junction | D1 | 11-10 | 2 | L | 39-57 | 36 | ||
| 01/18/11 | Twin River | C2 | 19-5 | 1 | L | 32-67 | 39 | ||
| 01/20-01/22 | Opponents: | - | - | - | - | Central 8 Conference Tournament | TBD | ||
| 01/20 | Fullerton | D1 | 6-18 | 3 | L | 32-51 | 33 | Central 8 Conference Tournament | TBD |
| 01/25/11 | Harvard | D1 | 5-15 | 3 | L | 29-44 | 33 | ||
| 01/27/11 | @ East Butler | C2 | 17-7 | 2 | L | 35-60 | 36 | ||
| 01/31-02/07 | Opponents: | - | - | - | - | Pioneer Conference Tournament | Lewiston/Southern | ||
| 02/03 | Lewiston | D2 | 12-10 | 2 | L | 49-54 | 36 | Pioneer Conference Tournament | Lewiston/Southern |
| 02/10/11 | Meridian | D1 | 5-16 | 4 | L | 29-32 | 30 | ||
| 02/11/11 | Diller-Odell | D1 | 6-16 | 3 | W | 58-35 | 44 | ||
| 02/18/11 | Cross County | C2 | 13-8 | 2 | L | 36-58 | 36 | ||
| 02/21/11 | Thayer Central | C2 | 7-14 | 3 | L | 50-58 | 33 | ||
|
Total Points: 752 Win %: 14.286% Average Points: 35.810
|
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02-09/04 | (To Be Determined) | - | - | - | - | Freeman Invite (2/3-Day Tournament) | Freeman | ||
| 09/02 | Parkview Christian | D2 | 18-12 | 2 | W | 2-1 | 47 | Freeman Invite | Freeman |
| 09/02 | Sterling | D2 | 30-2 | 1 | L | 0-2 | 39 | Freeman Invite | Freeman |
| 09/04 | Freeman | C2 | 11-17 | 3 | L | 0-2 | 33 | Freeman Invite | Freeman |
| 09/04 | Lewiston | D2 | 12-17 | 3 | L | 0-2 | 33 | Freeman Invite | Freeman |
| 09/07/10 | @ Heartland | C2 | 19-13 | 2 | L | 0-3 | 36 | ||
| 09/09/10 | Twin River | C2 | 18-12 | 2 | L | 0-2 | 36 | Triangular (host: Twin River) | |
| 09/09/10 | Cross County | C2 | 9-20 | 3 | L | 0-2 | 33 | Triangular (host: Twin River) | |
| 09/11-09/11 | (To Be Determined) | - | - | - | - | Friend Invitational (1-Day Tournament, >4 Teams) | Friend | ||
| 09/11 | Kenesaw | D1 | 9-19 | 3 | L | 1-2 | 33 | Friend Invitational | Friend |
| 09/11 | Meridian | D1 | 20-7 | 2 | L | 0-2 | 36 | Friend Invitational | Friend |
| 09/13/10 | @ Tri County | C2 | 7-20 | 3 | W | 3-0 | 44 | ||
| 09/16/10 | @ Dorchester | D2 | 4-19 | 4 | W | 3-0 | 41 | ||
| 09/21/10 | @ Exeter-Milligan | D1 | 30-1 | 1 | L | 0-3 | 39 | ||
| 09/23/10 | Aquinas Catholic | C2 | 14-16 | 3 | L | 1-3 | 33 | ||
| 09/28/10 | @ Osceola | D1 | 18-9 | 2 | L | 1-3 | 36 | ||
| 09/30/10 | @ East Butler | C2 | 2-26 | 4 | W | 3-0 | 41 | ||
| 10/05/10 | Silver Lake | D1 | 7-21 | 3 | W | 2-0 | 44 | Triangular (host: Friend) | |
| 10/05/10 | McCool Junction | D1 | 2-22 | 4 | W | 2-0 | 41 | Triangular (host: Friend) | |
| 10/07/10 | Deshler | D1 | 9-16 | 3 | W | 2-1 | 44 | Triangular (host: Friend) | |
| 10/07/10 | Meridian | D1 | 20-7 | 2 | L | 0-2 | 36 | Triangular (host: Friend) | |
| 10/14/10 | Diller-Odell | D1 | 11-14 | 3 | W | 3-2 | 44 | ||
| 10/16-10/16 | (To Be Determined) | - | - | - | - | Central 8 Conference Tournament (4-Team 1-Day Tournament) | Lutheran High Northeast | ||
| 10/16 | Twin River | C2 | 18-12 | 2 | L | 1-2 | 36 | Central 8 Conference Tournament | Lutheran High Northeast |
| 10/16 | Lutheran High Northeast | C2 | 33-2 | 1 | L | 0-2 | 39 | Central 8 Conference Tournament | Lutheran High Northeast |
| 10/21/10 | @ Lawrence-Nelson | D2 | 22-5 | 1 | L | 2-3 | 39 | ||
| 10/25-10/29 | (To Be Determined) | - | - | - | - | Pioneer Conference (2/3-Day Tournament) | Pawnee City/Johnson Brock | ||
| 10/25 | Diller-Odell | D1 | 11-14 | 3 | L | 1-2 | 33 | Pioneer Conference | Pawnee City/Johnson Brock |
| 10/26 | Freeman | C2 | 11-17 | 3 | L | 1-3 | 33 | Pioneer Conference | Pawnee City/Johnson Brock |
| 11/01/10 | Tri County | C2 | 7-20 | 3 | W | 3-2 | 44 | ||
| 11/02/10 | Thayer Central | C2 | 27-2 | 1 | L | 0-3 | 39 | ||
|
Total Points: 1032 Win %: 33.333% Average Points: 38.222 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | Osceola | D1 | 13-9 | 2 | W | 44-31 | 47 | ||
| 12/03/10 | @ Sutton | C2 | 21-2 | 1 | L | 43-71 | 39 | ||
| 12/09/10 | Wilber-Clatonia | C2 | 3-17 | 4 | W | 57-30 | 41 | ||
| 12/10/10 | @ Thayer Central | C2 | 11-11 | 2 | W | 33-26 | 47 | ||
| 12/14/10 | @ Exeter-Milligan | D1 | 24-1 | 1 | L | 48-58 | 39 | ||
| 12/17/10 | @ Lawrence-Nelson | D2 | 21-2 | 1 | L | 37-38 | 39 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Malcolm Winter Tournament | Malcolm | ||
| 12/28 | Centennial | C1 | 7-14 | 3 | W | 46-31 | 46 | Malcolm Winter Tournament | Malcolm |
| 12/29 | High Plains Community | D1 | 7-15 | 3 | W | 58-28 | 44 | Malcolm Winter Tournament | Malcolm |
| 01/04/11 | @ Tri County | C2 | 8-14 | 3 | W | 61-25 | 44 | ||
| 01/08/11 | Freeman | C2 | 12-11 | 2 | W | 57-31 | 47 | ||
| 01/11/11 | Dorchester | D2 | 10-12 | 3 | W | 58-23 | 44 | ||
| 01/14/11 | @ McCool Junction | D1 | 2-17 | 4 | W | 68-19 | 41 | ||
| 01/18/11 | Twin River | C2 | 15-8 | 2 | W | 40-35 | 47 | ||
| 01/20-01/22 | Opponents: | - | - | - | - | Central 8 Conference Tournament | |||
| 01/21 | Twin River | C2 | 15-8 | 2 | W | 48-39 | 47 | Central 8 Conference Tournament | |
| 01/22 | Lutheran High Northeast | C2 | 24-2 | 1 | L | 40-65 | 39 | Central 8 Conference Tournament | |
| 01/25/11 | Harvard | D1 | 8-13 | 3 | W | 62-31 | 44 | ||
| 01/27/11 | @ East Butler | C2 | 10-12 | 3 | W | 55-49 | 44 | ||
| 01/28/11 | Cross County | C2 | 6-15 | 3 | W | 77-44 | 44 | ||
| 01/31-02/07 | Opponents: | - | - | - | - | Pioneer Conference Tournament | Lewiston/Southern | ||
| 02/04 | Pawnee City | D1 | 8-14 | 3 | W | 49-32 | 44 | Pioneer Conference Tournament | Lewiston/Southern |
| 02/05 | Freeman | C2 | 12-11 | 2 | W | 50-28 | 47 | Pioneer Conference Tournament | Lewiston/Southern |
| 02/07 | Falls City Sacred Heart | D2 | 18-6 | 1 | W | 43-31 | 50 | Pioneer Conference Tournament | Lewiston/Southern |
| 02/10/11 | Meridian | D1 | 10-12 | 3 | W | 76-30 | 44 | ||
| 02/11/11 | Diller-Odell | D1 | 12-10 | 2 | W | 56-42 | 47 | ||
| 02/15/11 | Southern | C2 | 9-13 | 3 | W | 44-27 | 44 | ||
| 02/17/11 | Thayer Central | C2 | 11-11 | 2 | W | 52-39 | 47 | ||
| 02/25/11 | Sutton | C2 | 21-2 | 1 | L | 34-61 | 39 | ||
|
Total Points: 1145 Win %: 80.769% Average Points: 44.038 |
|||||||||
Softball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 08/26/10 | @ Beatrice | B | 24-3 | 1 | L | 0-5 | 41 | ||
| 08/28-08/28 | Opponents: | - | - | - | - | Seward Invite | Seward | ||
| 08/28 | South Sioux City | B | 0-20 | 4 | W | 6-1 | 43 | Seward Invite | Seward |
| 08/28 | Crete | B | 12-13 | 3 | W | 3-1 (8 in.) | 46 | Seward Invite | Seward |
| 08/28 | Seward | B | 17-5 | 1 | W | 6-5 | 52 | Seward Invite | Seward |
| 08/31/10 | High Plains Community | C | 4-18 | 4 | W | 2-0 | 41 | ||
| 09/02/10 | @ Ashland-Greenwood | C | 19-11 | 2 | W | 2-0 | 47 | ||
| 09/04-09/04 | Opponents: | - | - | - | - | Fairbury Invite | Fairbury | ||
| 09/04 | Northwest | B | 14-15 | 3 | W | 5-2 | 46 | Fairbury Invite | Fairbury |
| 09/04 | Elkhorn South | B | 10-13 | 3 | W | 2-1 | 46 | Fairbury Invite | Fairbury |
| 09/04 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 0-1 | 39 | Fairbury Invite | Fairbury |
| 09/07/10 | Southern | C | 16-12 | 2 | W | 3-0 | 47 | Triangular (host: Friend) | |
| 09/07/10 | Aquinas Catholic | C | 6-11 | 3 | W | 9-0 (5 in.) | 44 | Triangular (host: Friend) | |
| 09/09/10 | @ Cross County | C | 12-14 | 3 | W | 10-4 | 44 | ||
| 09/14/10 | Blue Hill | C | 6-16 | 3 | W | 12-0 (3 in.) | 44 | ||
| 09/16/10 | Wilber-Clatonia | C | 11-18 | 3 | W | 4-3 (10 in.) | 44 | Triangular (host: Wilber-Clatonia) | |
| 09/16/10 | Cass County Central | C | 20-11 | 2 | W | 3-1 | 47 | Triangular (host: Wilber-Clatonia) | |
| 09/18-10/02 | (To Be Determined) | - | - | - | - | Arlington Softball Tournament | Arlington | ||
| 09/21/10 | @ Johnson County Central | C | 2-22 | 4 | W | 14-0 | 41 | ||
| 09/23/10 | @ Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | W | CANCELLED | - | ||
| 09/25-09/25 | Opponents: | - | - | - | - | Central City Tournament | Central City | ||
| 09/25 | High Plains Community | C | 4-18 | 4 | W | POSTPONED | - | Central City Tournament | Central City |
| 09/25 | Aquinas Catholic | C | 6-11 | 3 | W | POSTPONED | - | Central City Tournament | Central City |
| 09/28/10 | @ Blue Hill | C | 6-16 | 3 | W | 8-0 | 44 | ||
| 09/30/10 | Twin River | C | 21-6 | 1 | W | 11-5 | 50 | ||
| 10/04/10 | High Plains Community | C | 4-18 | 4 | W | 8-0 | 41 | Triangular (host: Adams Central) | |
| 10/04/10 | Adams Central | B | 14-15 | 3 | W | 5-3 (8 in.) | 46 | Triangular (host: Adams Central) | |
| 10/07/10 | Falls City | C | 14-9 | 2 | W | 5-1 | 47 | ||
| 10/07/10 | Johnson County Central | C | 2-22 | 4 | W | 12-0 | 41 | ||
| 10/08/10 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | W | 2-0 | 50 | ||
| 10/08/10 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | W | 4-0 | 50 | ||
|
Total Points: 1081 Win %: 91.667% Average Points: 45.042 |
|||||||||

















