Fairbury Jeffs Sports Results 2010
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 08/27/10 | Minden | C1 | 6-2 | 1 | L | 13-42 | 38 | ||
| 09/03/10 | @ Falls City | C1 | 1-7 | 3 | W | 32-29 | 40 | ||
| 09/10/10 | Auburn | C1 | 3-5 | 2 | W | 25-18 | 45 | ||
| 09/24/10 | @ Grand Island Central Catholic | C1 | 4-4 | 2 | W | 29-22 | 45 | ||
| 10/01/10 | @ Centennial | C1 | 3-5 | 2 | L | 7-40 | 33 | ||
| 10/08/10 | Fillmore Central | C1 | 6-2 | 1 | L | 21-23 | 38 | ||
| 10/15/10 | @ Lincoln Lutheran | C1 | 3-5 | 2 | L | 28-34 | 33 | ||
| 10/21/10 | Milford | C1 | 8-0 | 1 | L | 0-43 | 38 | ||
|
Total Points: 310 Win %: 37.500% Average Points: 38.750 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/03/10 | Beatrice | B | 18-5 | 1 | L | 44-59 | 41 | ||
| 12/07/10 | Superior | C2 | 7-14 | 3 | W | 58-43 | 44 | ||
| 12/10/10 | @ Milford | C1 | 21-3 | 1 | L | 37-59 | 39 | ||
| 12/11/10 | Thayer Central | C2 | 7-14 | 3 | W | 58-40 | 44 | ||
| 12/17/10 | @ Crete | B | 12-12 | 2 | L | 46-50 | 38 | ||
| 12/21/10 | Centennial | C1 | 13-10 | 2 | L | 44-49 | 36 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Lincoln Lutheran Holiday Tournament | Lincoln Lutheran High School | ||
| 12/28 | Louisville | C2 | 2-20 | 4 | W | 67-40 | 41 | Lincoln Lutheran Holiday Tournament | Lincoln Lutheran High School |
| 12/29 | Lincoln Lutheran | C1 | 10-12 | 3 | L | 54-82 | 33 | Lincoln Lutheran Holiday Tournament | Lincoln Lutheran High School |
| 01/07/11 | @ Aurora | B | 11-12 | 3 | L | 34-63 | 35 | ||
| 01/08/11 | @ Tri County | C2 | 14-11 | 2 | W | 57-52 | 47 | ||
| 01/14/11 | @ Auburn | C1 | 8-16 | 3 | W | 42-22 | 44 | ||
| 01/15/11 | Columbus Lakeview | C1 | 7-16 | 3 | W | 44-28 | 44 | ||
| 01/18/11 | Norris | B | 16-6 | 2 | L | 59-79 | 38 | ||
| 01/21/11 | @ York | B | 14-8 | 2 | L | 55-64 | 38 | ||
| 01/24-01/29 | Opponents: | - | - | - | - | Central Conference Tournament | Seward/home sites | ||
| 01/25 | Crete | B | 12-12 | 2 | L | 46-47 | 38 | Central Conference Tournament | Seward/home sites |
| 01/28 | Holdrege | B | 15-8 | 2 | L | 32-47 | 38 | Central Conference Tournament | Seward/home sites |
| 02/05/11 | Schuyler | B | 3-20 | 4 | W | 47-38 | 43 | ||
| 02/11/11 | Lincoln Lutheran | C1 | 10-12 | 3 | W | 56-54 (OT) | 44 | ||
| 02/12/11 | @ Seward | B | 13-9 | 2 | L | 31-54 | 38 | ||
| 02/18/11 | Falls City | C1 | 12-14 | 3 | W | 55-50 | 44 | ||
| 02/22/11 | Lincoln Lutheran | C1 | 10-12 | 3 | W | 63-50 | 44 | ||
| 02/25/11 | Milford | C1 | 21-3 | 1 | L | 42-59 | 39 | ||
|
Total Points: 890 Win %: 45.455% Average Points: 40.455 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02/10 | @ Auburn | C1 | 18-9 | 2 | L | 1-3 | 36 | ||
| 09/07/10 | @ Thayer Central | C2 | 27-2 | 1 | L | 1-3 | 39 | ||
| 09/09-09/11 | (To Be Determined) | - | - | - | - | Malcolm Invite (2/3-Day Tournament) | Malcolm | ||
| 09/09 | Centennial | C1 | 6-23 | 4 | W | 2-0 | 41 | Malcolm Invite | Malcolm |
| 09/09 | Elmwood-Murdock | C2 | 16-15 | 2 | W | 2-0 | 47 | Malcolm Invite | Malcolm |
| 09/11 | Lincoln Lutheran | C1 | 21-11 | 2 | L | 0-2 | 36 | Malcolm Invite | Malcolm |
| 09/11 | Ashland-Greenwood | C1 | 16-13 | 2 | L | 0-2 | 36 | Malcolm Invite | Malcolm |
| 09/11 | Fort Calhoun | C1 | 9-18 | 3 | W | 2-0 | 44 | Malcolm Invite | Malcolm |
| 09/14/10 | Columbus Lakeview | C1 | 23-7 | 1 | L | 0-3 | 39 | ||
| 09/18-09/18 | (To Be Determined) | - | - | - | - | Fairbury Invitational (1-Day Tournament, >4 Teams) | Fairbury | ||
| 09/18 | Auburn | C1 | 18-9 | 2 | L | 0-2 | 36 | Fairbury Invitational | Fairbury |
| 09/18 | David City | C1 | 10-19 | 3 | W | 2-0 | 44 | Fairbury Invitational | Fairbury |
| 09/18 | Sandy Creek | C1 | 28-2 | 1 | L | 0-2 | 39 | Fairbury Invitational | Fairbury |
| 09/21/10 | Superior | C2 | 8-20 | 3 | W | 3-0 | 44 | ||
| 09/23/10 | @ Beatrice | B | 18-14 | 2 | L | 0-3 | 38 | ||
| 09/28/10 | Norris | B | 18-8 | 2 | L | 1-3 | 38 | ||
| 09/30-10/02 | (To Be Determined) | - | - | - | - | Ashland/Greenwood Tournament (2/3-Day Tournament) | Ashland | ||
| 09/30 | Plattsmouth | B | 9-20 | 3 | W | 2-0 | 46 | Ashland/Greenwood Tournament | Ashland |
| 09/30 | Fillmore Central | C1 | 24-8 | 1 | L | 1-2 | 39 | Ashland/Greenwood Tournament | Ashland |
| 10/02 | Omaha Roncalli Catholic | C1 | 7-26 | 4 | W | 2-0 | 41 | Ashland/Greenwood Tournament | Ashland |
| 10/02 | Plattsmouth | B | 9-20 | 3 | W | 2-0 | 46 | Ashland/Greenwood Tournament | Ashland |
| 10/02 | Lincoln Lutheran | C1 | 21-11 | 2 | L | 0-2 | 36 | Ashland/Greenwood Tournament | Ashland |
| 10/05/10 | Southern | C2 | 4-24 | 4 | W | 3-0 | 41 | ||
| 10/07/10 | Schuyler | B | 5-23 | 4 | W | 2-0 | 43 | Triangular (host: Seward) | |
| 10/07/10 | Seward | B | 33-1 | 1 | L | 0-2 | 41 | Triangular (host: Seward) | |
| 10/09-10/09 | (To Be Determined) | - | - | - | - | Falls City Invitational (1-Day Tournament, >4 Teams) | Falls City | ||
| 10/09 | Palmyra | C2 | 21-7 | 1 | L | 0-2 | 39 | Falls City Invitational | Falls City |
| 10/09 | Parkview Christian | D2 | 18-12 | 2 | W | 2-1 | 47 | Falls City Invitational | Falls City |
| 10/09 | Wilber-Clatonia | C2 | 0-27 | 4 | W | 2-0 | 41 | Falls City Invitational | Falls City |
| 10/14-10/16 | (To Be Determined) | - | - | - | - | Central Conference Tournament (2/3-Day Tournament) | Holdrege | ||
| 10/14 | Schuyler | B | 5-23 | 4 | W | 2-1 | 43 | Central Conference Tournament | Holdrege |
| 10/14 | York | B | 8-21 | 3 | W | 2-1 | 46 | Central Conference Tournament | Holdrege |
| 10/16 | Northwest | B | 32-3 | 1 | L | 0-2 | 41 | Central Conference Tournament | Holdrege |
| 10/16 | Holdrege | B | 23-8 | 2 | L | 0-2 | 38 | Central Conference Tournament | Holdrege |
| 10/16 | Aurora | B | 15-19 | 3 | L | 0-2 | 35 | Central Conference Tournament | Holdrege |
| 10/19/10 | @ Crete | B | 12-20 | 3 | W | 3-1 | 46 | ||
| 10/29/10 | @ Falls City | C1 | 4-27 | 4 | W | 3-0 | 41 | ||
| 11/01/10 | Milford | C1 | 20-12 | 2 | W | 3-0 | 47 | ||
| 11/01/10 | Sandy Creek | C1 | 28-2 | 1 | L | 0-3 | 39 | ||
|
Total Points: 1393 Win %: 50.000% Average Points: 40.971 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | Fillmore Central | C1 | 12-11 | 2 | W | 50-46 | 47 | ||
| 12/04/10 | @ Beatrice | B | 18-5 | 1 | L | 42-50 | 41 | ||
| 12/07/10 | Superior | C2 | 17-6 | 2 | L | 44-47 | 36 | ||
| 12/10/10 | @ Milford | C1 | 19-4 | 1 | L | 39-58 | 39 | ||
| 12/11/10 | Thayer Central | C2 | 11-11 | 2 | L | 54-56 | 36 | ||
| 12/17/10 | @ Crete | B | 13-9 | 2 | L | 35-44 | 38 | ||
| 12/21/10 | Centennial | C1 | 7-14 | 3 | W | 45-15 | 44 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Lincoln Lutheran Holiday Tournament | Lincoln Lutheran | ||
| 12/28 | Louisville | C2 | 10-14 | 3 | W | 37-35 | 44 | Lincoln Lutheran Holiday Tournament | Lincoln Lutheran |
| 12/29 | Lincoln Lutheran | C1 | 9-12 | 3 | L | 37-46 | 33 | Lincoln Lutheran Holiday Tournament | Lincoln Lutheran |
| 01/07/11 | @ Aurora | B | 5-18 | 4 | W | 52-29 | 43 | ||
| 01/08/11 | @ Tri County | C2 | 8-14 | 3 | W | 48-22 | 44 | ||
| 01/14/11 | @ Auburn | C1 | 12-8 | 2 | W | 53-41 | 47 | ||
| 01/15/11 | Columbus Lakeview | C1 | 8-14 | 3 | L | 43-45 | 33 | ||
| 01/18/11 | Norris | B | 15-7 | 2 | L | 34-40 (OT) | 38 | ||
| 01/21/11 | @ York | B | 8-15 | 3 | W | 50-39 | 46 | ||
| 01/24-01/29 | Opponents: | - | - | - | - | Central Conference Tournament | Seward/home sites | ||
| 01/25 | Crete | B | 13-9 | 2 | L | 46-57 | 38 | Central Conference Tournament | Seward/home sites |
| 01/27 | Columbus Lakeview | C1 | 8-14 | 3 | W | 50-44 | 44 | Central Conference Tournament | Seward/home sites |
| 02/05/11 | Schuyler | B | 2-20 | 4 | W | 79-30 | 43 | ||
| 02/08/11 | @ Seward | B | 22-0 | 1 | L | 30-69 | 41 | ||
| 02/11/11 | Lincoln Lutheran | C1 | 9-12 | 3 | W | 47-24 | 44 | ||
| 02/14/11 | Fillmore Central | C1 | 12-11 | 2 | W | 49-42 | 47 | ||
| 02/15/11 | Sandy Creek | C1 | 21-1 | 1 | W | 53-44 | 50 | ||
| 02/17/11 | Milford | C1 | 19-4 | 1 | L | 38-50 | 39 | ||
|
Total Points: 955 Win %: 52.174% Average Points: 41.522 |
|||||||||
Softball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 08/19/10 | @ Beatrice | B | 24-3 | 1 | L | 0-8 | 41 | ||
| 08/24/10 | @ Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 0-8 | 39 | ||
| 08/26/10 | Adams Central | B | 14-15 | 3 | W | 3-0 | 46 | Triangular (host: Blue Hill) | |
| 08/26/10 | Blue Hill | C | 6-16 | 3 | W | 12-2 | 44 | Triangular (host: Blue Hill) | |
| 08/28-08/28 | Opponents: | - | - | - | - | Seward Invite | Seward | ||
| 08/28 | Crete | B | 12-13 | 3 | L | 4-10 | 35 | Seward Invite | Seward |
| 08/28 | South Sioux City | B | 0-20 | 4 | W | 10-2 | 43 | Seward Invite | Seward |
| 08/28 | York | B | 18-14 | 2 | L | 3-4 | 38 | Seward Invite | Seward |
| 08/31/10 | @ Crete | B | 12-13 | 3 | L | 1-8 | 35 | ||
| 09/02/10 | Schuyler | B | 5-20 | 4 | L | 6-14 | 32 | ||
| 09/04-09/04 | Opponents: | - | - | - | - | Fairbury Invite | Fairbury | ||
| 09/04 | Aurora | B | 16-14 | 2 | W | 5-2 | 49 | Fairbury Invite | Fairbury |
| 09/04 | Northwest | B | 14-15 | 3 | W | 9-3 | 46 | Fairbury Invite | Fairbury |
| 09/04 | York | B | 18-14 | 2 | L | 5-13 | 38 | Fairbury Invite | Fairbury |
| 09/07/10 | @ Auburn | B | 5-16 | 4 | W | 9-0 | 43 | ||
| 09/09/10 | Falls City | C | 14-9 | 2 | L | 6-9 | 36 | Triangular (host: Fairbury) | |
| 09/09/10 | Johnson County Central | C | 2-22 | 4 | W | 10-0 | 41 | Triangular (host: Fairbury) | |
| 09/11-09/11 | Opponents: | - | - | - | - | Falls City Invitational | Falls City | ||
| 09/11 | Southern | C | 16-12 | 2 | W | 1-0 | 47 | Falls City Invitational | Falls City |
| 09/11 | Wilber-Clatonia | C | 11-18 | 3 | L | 3-5 | 33 | Falls City Invitational | Falls City |
| 09/11 | Falls City | C | 14-9 | 2 | L | 3-5 | 36 | Falls City Invitational | Falls City |
| 09/14/10 | @ Seward | B | 17-5 | 1 | L | 1-11 (4 in. ) | 41 | ||
| 09/21/10 | Columbus Lakeview | C | 9-17 | 3 | L | 1-5 | 33 | ||
| 09/21/10 | Columbus Lakeview | C | 9-17 | 3 | W | 5-4 | 44 | ||
| 09/23/10 | @ Southern | C | 16-12 | 2 | W | CANCELLED | - | ||
| 09/25-09/25 | Opponents: | - | - | - | - | Crete Invitational | Crete | ||
| 09/25 | Northwest | B | 14-15 | 3 | W | POSTPONED | - | Crete Invitational | Crete |
| 09/27/10 | @ York | B | 18-14 | 2 | L | 7-8 | 38 | ||
| 10/02-10/02 | Opponents: | - | - | - | - | Central Conference Tournament | Seward | ||
| 10/02 | Crete | B | 12-13 | 3 | L | 5-12 | 35 | Central Conference Tournament | Seward |
| 10/02 | Northwest | B | 14-15 | 3 | L | 0-12 | 35 | Central Conference Tournament | Seward |
| 10/04/10 | Wilber-Clatonia | C | 11-18 | 3 | W | 5-1 | 44 | ||
| 10/07/10 | Southern | C | 16-12 | 2 | L | 4-10 | 36 | ||
| 10/07/10 | Falls City | C | 14-9 | 2 | W | 12-7 | 47 | ||
| 10/08/10 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 0-11 (4 in.) | 39 | ||
| 10/08/10 | Southern | C | 16-12 | 2 | W | 11-1 (4 in.) | 47 | ||
|
Total Points: 1161 Win %: 41.379% Average Points: 40.034 |
|||||||||



















