Exeter-Milligan Timberwolves Sports Schedule 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
| 08/26/11 | Lawrence-Nelson | D2 | 3-5 | 2 | W | 64-0 | 45 | ||
| 09/02/11 | @ Deshler | D1 | 4-4 | 2 | W | 30-0 | 47 | ||
| 09/09/11 | Harvard | D2 | 2-6 | 3 | W | 70-21 | 40 | ||
| 09/23/11 | Meridian | D2 | 3-5 | 2 | W | 60-8 | 45 | ||
| 09/30/11 | @ Hampton | D2 | 4-4 | 2 | W | 36-0 | 45 | ||
| 10/07/11 | Nebraska Lutheran | D2 | 0-8 | 3 | W | 66-6 | 40 | ||
| 10/14/11 | @ Giltner | D2 | 8-0 | 1 | L | 28-58 | 38 | ||
| 10/21/11 | @ Dorchester | D2 | 5-3 | 2 | W | 34-0 | 45 | ||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 09/01/11 | Hampton | D2 | 22-10 | 2 | W | 2-0 | 47 |
| 09/01/11 | BDS | D1 | 26-4 | 1 | W | 2-0 | 50 |
| 09/06/11 | Osceola | D1 | 16-11 | 2 | W | 2-0 | 47 |
| 09/06/11 | Giltner | D2 | 20-7 | 2 | W | 2-0 | 47 |
| 09/08/11 | McCool Junction | D1 | 4-23 | 4 | W | 2-0 | 41 |
| 09/08/11 | Meridian | D2 | 13-12 | 2 | W | 2-0 | 47 |
| 09/10-09/10 | (To Be Determined) | - | - | - | - | ||
| 09/10 | Kenesaw | D1 | 15-15 | 2 | W | 2-0 | 47 |
| 09/10 | Meridian | D2 | 13-12 | 2 | W | 2-0 | 47 |
| 09/10 | Humphrey | D1 | 30-2 | 1 | W | 2-0 | 50 |
| 09/12-09/15 | (To Be Determined) | - | - | - | - | ||
| 09/12 | Freeman | C2 | 20-10 | 2 | W | 2-1 | 49 |
| 09/13 | Pawnee City | D1 | 20-11 | 2 | W | 2-0 | 47 |
| 09/15 | BDS | D1 | 26-4 | 1 | L | 0-2 | 39 |
| 09/20/11 | @ Friend | D1 | 13-15 | 3 | W | 3-0 | 44 |
| 09/24-09/24 | (To Be Determined) | - | - | - | - | ||
| 09/24 | Shelby/Rising City | C2 | 23-6 | 1 | W | 2-0 | 52 |
| 09/24 | Cross County | C2 | 17-13 | 2 | W | 2-0 | 49 |
| 09/24 | Nebraska Lutheran | D2 | 4-20 | 4 | W | 2-0 | 41 |
| 09/27/11 | Gibbon | C1 | 8-20 | 3 | W | 2-0 | 47 |
| 09/27/11 | Kenesaw | D1 | 15-15 | 2 | W | 2-0 | 47 |
| 10/01-10/01 | (To Be Determined) | - | - | - | - | ||
| 10/01 | Thayer Central | C2 | 18-8 | 2 | W | 2-0 | 49 |
| 10/01 | Lourdes Central Catholic | C2 | 19-9 | 2 | W | 2-1 | 49 |
| 10/01 | Falls City | C1 | 5-27 | 4 | W | 2-0 | 44 |
| 10/06/11 | Dorchester | D2 | 5-19 | 4 | W | 2-0 | 41 |
| 10/06/11 | Parkview Christian | D2 | 16-11 | 2 | W | 2-0 | 47 |
| 10/11/11 | @ High Plains Community | D1 | 9-21 | 3 | W | 3-0 | 44 |
| 10/15-10/20 | (To Be Determined) | - | - | - | - | ||
| 10/17 | High Plains Community | D1 | 9-21 | 3 | W | 3-0 | 44 |
| 10/18 | Shelby/Rising City | C2 | 23-6 | 1 | W | 3-0 | 52 |
| 10/20 | BDS | D1 | 26-4 | 1 | W | 3-0 | 50 |
| 10/25/11 | Shelby/Rising City | C2 | 23-6 | 1 | W | 3-1 | 52 |
| 10/31/11 | McCool Junction | D1 | 4-23 | 4 | W | 3-0 | 41 |
| 11/01/11 | BDS | D1 | 26-4 | 1 | W | 3-1 | 50 |
| 11/03/11 | Johnson-Brock | D1 | 20-12 | 2 | W | 3-0 | 47 |
Softball (w/ Fillmore Central)
| Date | Opponent | Class | W-L | Div | W/L | Score |
| 08/20-08/20 | Opponents: | - | - | - | ||
| 08/20 | O'Neill | B | 22-12 | 2 | W | 5-1 |
| 08/20 | York | B | 18-10 | 2 | L | 1-9 |
| 08/20 | Crete | B | 11-16 | 3 | W | 2-1 |
| 08/23/11 | @ Fairbury | C | 24-7 | 1 | L | 2-3 |
| 08/25/11 | High Plains Community | C | 7-24 | 4 | W | 10-1 |
| 08/27-08/27 | Opponents: | - | - | - | ||
| 08/27 | Boone Central | C | 18-13 | 2 | W | 7-1 |
| 08/27 | Raymond Central | C | 23-9 | 2 | L | 2-6 |
| 08/27 | Twin River | C | 20-9 | 2 | W | 6-3 |
| 09/01/11 | Centennial | C | 16-15 | 2 | W | 6-5 |
| 09/03-09/03 | Opponents: | - | - | - | ||
| 09/03 | Freeman | C | 11-15 | 3 | W | 11-1 |
| 09/03 | Elkhorn South | B | 21-9 | 2 | L | 0-4 |
| 09/03 | Friend | C | 24-11 | 2 | W | 11-6 |
| 09/08/11 | Freeman | C | 11-15 | 3 | W | 3-0 |
| 09/08/11 | Wilber-Clatonia | C | 8-18 | 3 | W | 9-1 |
| 09/10-09/10 | Opponents: | - | - | - | ||
| 09/10 | Hastings | B | 16-16 | 2 | W | 7-2 |
| 09/10 | Holdrege | B | 11-20 | 3 | W | 8-0 |
| 09/10 | Adams Central | B | 20-12 | 2 | W | 11-4 |
| 09/13/11 | Central City | C | 3-24 | 4 | W | 8-0 |
| 09/15/11 | @ Seward | B | 25-6 | 1 | L | 2-10 (5 in.) |
| 09/19/11 | David City | B | 6-27 | 4 | W | 10-0 (5 in.) |
| 09/19/11 | St. Paul | B | 20-5 | 1 | L | 3-4 |
| 09/20/11 | @ Cross County | C | 15-14 | 2 | W | 9-2 |
| 09/22/11 | @ Friend | C | 24-11 | 2 | L | 1-2 |
| 09/26/11 | Adams Central | B | 20-12 | 2 | W | 6-1 |
| 09/27/11 | @ Milford | C | 8-17 | 3 | W | 4-1 |
| 10/01-10/01 | Opponents: | - | - | - | ||
| 10/01 | Centennial | C | 16-15 | 2 | W | 4-0 |
| 10/01 | Wilber-Clatonia | C | 8-18 | 3 | W | 10-0 |
| 10/03/11 | Aurora | B | 16-18 | 3 | W | 4-3 |
| 10/06/11 | Fairbury | C | 24-7 | 1 | W | 4-2 |
| 10/06/11 | Friend | C | 24-11 | 2 | W | 3-2 |
| 10/06/11 | Wilber-Clatonia | C | 8-18 | 3 | W | 5-1 |
| 10/07/11 | Fairbury | C | 24-7 | 1 | L | 2-7 |
| 10/07/11 | Fairbury | C | 24-7 | 1 | W | 5-3 |
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | Deshler | D1 | 0-0 | - | - | - | |
| 12/02/11 | @ Osceola | D1 | 0-0 | - | - | - | |
| 12/08/11 | @ Giltner | D2 | 0-0 | - | - | - | |
| 12/13/11 | @ Friend | D1 | 0-0 | - | - | - | |
| 12/16/11 | High Plains Community | D1 | 0-0 | - | - | - | |
| 12/20/11 | @ Nebraska Lutheran | D2 | 0-0 | - | - | - | |
| 12/29-12/30 | (To Be Determined) | - | - | - | - | ||
| 01/03/12 | @ Diller-Odell | D1 | 0-0 | - | - | - | |
| 01/06/12 | Shelby-Rising City | C2 | 0-0 | - | - | - | |
| 01/09-01/14 | (To Be Determined) | - | - | - | - | ||
| 01/17/12 | @ Meridian | D2 | 0-0 | - | - | - | |
| 01/20/12 | BDS | D1 | 0-0 | - | - | - | |
| 01/21-01/27 | (To Be Determined) | - | - | - | - | ||
| 01/31/12 | College View Academy | D1 | 0-0 | - | - | - | |
| 02/03/12 | @ Hampton | D2 | 0-0 | - | - | - | |
| 02/07/12 | McCool Junction | D1 | 0-0 | - | - | - | |
| 02/09/12 | Parkview Christian | D2 | 0-0 | - | - | - | |
| 02/17/12 | Dorchester | D2 | 0-0 | - | - | - | |
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | Deshler | D1 | 0-0 | - | - | - | |
| 12/02/11 | @ Osceola | D1 | 0-0 | - | - | - | |
| 12/08/11 | Dorchester | D2 | 0-0 | - | - | - | |
| 12/13/11 | @ Friend | D1 | 0-0 | - | - | - | |
| 12/16/11 | High Plains Community | D1 | 0-0 | - | - | - | |
| 12/20/11 | @ Nebraska Lutheran | D2 | 0-0 | - | - | - | |
| 12/29-12/30 | (To Be Determined) | - | - | - | - | ||
| 01/03/12 | @ Diller-Odell | D1 | 0-0 | - | - | - | |
| 01/06/12 | Shelby-Rising City | C2 | 0-0 | - | - | - | |
| 01/09-01/14 | (To Be Determined) | - | - | - | - | ||
| 01/17/12 | @ Meridian | D2 | 0-0 | - | - | - | |
| 01/20/12 | BDS | D1 | 0-0 | - | - | - | |
| 01/21-01/27 | (To Be Determined) | - | - | - | - | ||
| 02/02/12 | @ Giltner | D2 | 0-0 | - | - | - | |
| 02/03/12 | @ Hampton | D2 | 0-0 | - | - | - | |
| 02/07/12 | McCool Junction | D1 | 0-0 | - | - | - | |
| 02/09/12 | Parkview Christian | D2 | 0-0 | - | - | - | |

















