Dorchester Longhorns Sports Schedule 2011-2012
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
| 08/26/11 | Silver Lake | D2 | 1-7 | 3 | W | 53-6 | 40 | ||
| 09/02/11 | @ McCool Junction | D1 | 7-1 | 1 | L | 28-32 | 40 | ||
| 09/09/11 | Pawnee City | D2 | 8-0 | 1 | L | 6-48 | 38 | ||
| 09/23/11 | @ Red Cloud | D2 | 1-7 | 3 | W | 55-6 | 40 | ||
| 09/30/11 | @ Meridian | D2 | 3-5 | 2 | W | 36-0 | 45 | ||
| 10/07/11 | Hampton | D2 | 4-4 | 2 | W | 43-8 | 45 | ||
| 10/14/11 | @ Nebraska Lutheran | D2 | 0-8 | 3 | W | 67-6 | 40 | ||
| 10/21/11 | Exeter-Milligan | D2 | 7-1 | 1 | L | 0-34 | 38 | ||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 09/01/11 | Palmyra | C2 | 18-9 | 2 | L | 0-2 | 39 |
| 09/01/11 | Weeping Water | C2 | 16-13 | 2 | L | 0-2 | 39 |
| 09/08/11 | Hampton | D2 | 22-10 | 2 | L | 0-2 | 36 |
| 09/08/11 | Giltner | D2 | 20-7 | 2 | L | 0-2 | 36 |
| 09/15/11 | @ Friend | D1 | 13-15 | 3 | L | 0-3 | 35 |
| 09/17-09/17 | (To Be Determined) | - | - | - | - | ||
| 09/17 | Harvard | D1 | 2-26 | 4 | L | 0-2 | 32 |
| 09/17 | Heartland Lutheran | D2 | 4-24 | 4 | W | 2-1 | 41 |
| 09/17 | Hampton | D2 | 22-10 | 2 | L | 0-2 | 36 |
| 09/20/11 | @ Osceola | D1 | 16-11 | 2 | L | 0-3 | 38 |
| 09/22/11 | Shelby/Rising City | C2 | 23-6 | 1 | L | 0-2 | 42 |
| 09/22/11 | High Plains Community | D1 | 9-21 | 3 | L | 0-2 | 35 |
| 09/27/11 | Sterling | D2 | 21-9 | 2 | L | 0-3 | 36 |
| 09/29/11 | Diller-Odell | D1 | 2-21 | 4 | W | 2-1 | 43 |
| 09/29/11 | Meridian | D2 | 13-12 | 2 | L | 0-2 | 36 |
| 10/06/11 | Parkview Christian | D2 | 16-11 | 2 | L | 1-2 | 36 |
| 10/06/11 | Exeter-Milligan | D1 | 30-1 | 1 | L | 0-2 | 41 |
| 10/11/11 | McCool Junction | D1 | 4-23 | 4 | W | 2-0 | 43 |
| 10/11/11 | BDS | D1 | 26-4 | 1 | L | 0-2 | 41 |
| 10/15-10/20 | (To Be Determined) | - | - | - | - | ||
| 10/15 | Osceola | D1 | 16-11 | 2 | L | 0-3 | 38 |
| 10/25/11 | @ Parkview Christian | D2 | 16-11 | 2 | L | 1-3 | 36 |
| 10/28/11 | Cross County | C2 | 17-13 | 2 | L | 0-2 | 39 |
| 10/28/11 | Nebraska Lutheran | D2 | 4-20 | 4 | W | 2-1 | 41 |
| 10/31/11 | Lawrence-Nelson | D2 | 19-11 | 2 | L | 0-3 | 36 |
| 10/31/11 | Nebraska Lutheran | D2 | 4-20 | 4 | W | 3-0 | 41 |
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/02/11 | @ Meridian | D2 | 0-0 | - | - | - | |
| 12/06/11 | @ Diller-Odell | D1 | 0-0 | - | - | - | |
| 12/09/11 | BDS | D1 | 0-0 | - | - | - | |
| 12/13/11 | Harvard | D1 | 0-0 | - | - | - | |
| 12/15/11 | @ Osceola | D1 | 0-0 | - | - | - | |
| 12/20/11 | Sterling | D2 | 0-0 | - | - | - | |
| 12/29-12/30 | (To Be Determined) | - | - | - | - | ||
| 01/03/12 | @ College View Academy | D1 | 0-0 | - | - | - | |
| 01/10/12 | Friend | D1 | 0-0 | - | - | - | |
| 01/13/12 | High Plains Community | D1 | 0-0 | - | - | - | |
| 01/17/12 | Cross County | C2 | 0-0 | - | - | - | |
| 01/20/12 | Shelby-Rising City | C2 | 0-0 | - | - | - | |
| 01/21-01/27 | (To Be Determined) | - | - | - | - | ||
| 01/30/12 | @ Parkview Christian | D2 | 0-0 | - | - | - | |
| 02/02/12 | @ Nebraska Lutheran | D2 | 0-0 | - | - | - | |
| 02/03/12 | @ Giltner | D2 | 0-0 | - | - | - | |
| 02/07/12 | Hampton | D2 | 0-0 | - | - | - | |
| 02/10/12 | McCool Junction | D1 | 0-0 | - | - | - | |
| 02/17/12 | @ Exeter-Milligan | D1 | 0-0 | - | - | - | |
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/02/11 | @ Meridian | D2 | 0-0 | - | - | - | |
| 12/06/11 | @ Diller-Odell | D1 | 0-0 | - | - | - | |
| 12/08/11 | @ Exeter-Milligan | D1 | 0-0 | - | - | - | |
| 12/09/11 | BDS | D1 | 0-0 | - | - | - | |
| 12/13/11 | Harvard | D1 | 0-0 | - | - | - | |
| 12/15/11 | @ Osceola | D1 | 0-0 | - | - | - | |
| 12/20/11 | Sterling | D2 | 0-0 | - | - | - | |
| 12/29-12/30 | (To Be Determined) | - | - | - | - | ||
| 01/03/12 | @ College View Academy | D1 | 0-0 | - | - | - | |
| 01/10/12 | Friend | D1 | 0-0 | - | - | - | |
| 01/13/12 | High Plains Community | D1 | 0-0 | - | - | - | |
| 01/17/12 | Cross County | C2 | 0-0 | - | - | - | |
| 01/20/12 | Shelby-Rising City | C2 | 0-0 | - | - | - | |
| 01/21-01/27 | (To Be Determined) | - | - | - | - | ||
| 01/30/12 | @ Parkview Christian | D2 | 0-0 | - | - | - | |
| 02/02/12 | @ Nebraska Lutheran | D2 | 0-0 | - | - | - | |
| 02/03/12 | @ Giltner | D2 | 0-0 | - | - | - | |
| 02/07/12 | Hampton | D2 | 0-0 | - | - | - | |
| 02/10/12 | McCool Junction | D1 | 0-0 | - | - | - | |















