Dorchester Longhorns Sports Results 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 08/27/10 | @ Silver Lake | D2 | 6-2 | 1 | L | 14-23 | 38 | ||
| 09/03/10 | McCool Junction | D1 | 4-4 | 2 | W | 27-6 | 47 | ||
| 09/10/10 | @ Pawnee City | D2 | 7-1 | 1 | L | 6-44 | 38 | ||
| 09/24/10 | Red Cloud | D2 | 1-7 | 3 | W | 68-44 | 40 | ||
| 10/01/10 | Meridian | D2 | 2-6 | 3 | W | 47-14 | 40 | ||
| 10/08/10 | @ Hampton | D2 | 6-2 | 1 | L | 20-28 | 38 | ||
| 10/15/10 | Nebraska Lutheran | D2 | 0-8 | 3 | W | 51-0 | 40 | ||
| 10/22/10 | @ Exeter-Milligan | D2 | 4-4 | 2 | L | 13-24 | 33 | ||
|
Total Points: 314 Win %: 50.000% Average Points: 39.250 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/03/10 | Meridian | D1 | 5-16 | 4 | L | 27-51 | 32 | ||
| 12/07/10 | Diller-Odell | D1 | 6-16 | 3 | L | 37-55 | 35 | ||
| 12/10/10 | @ BDS | D1 | 22-4 | 1 | L | 16-57 | 41 | ||
| 12/14/10 | @ Harvard | D1 | 5-15 | 3 | L | 19-41 | 35 | ||
| 12/16/10 | Osceola | D1 | 7-15 | 3 | L | 21-57 | 35 | ||
| 12/21/10 | @ Sterling | D2 | 21-5 | 1 | L | 20-83 | 39 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Deshler Holiday Tournament | Deshler | ||
| 12/28 | Deshler | D1 | 16-6 | 2 | L | 22-49 | 38 | Deshler Holiday Tournament | Deshler |
| 12/29 | Cross County | C2 | 13-8 | 2 | L | 24-62 | 39 | Deshler Holiday Tournament | Deshler |
| 01/04/11 | College View Academy | D2 | 4-18 | 4 | L | 36-43 | 30 | ||
| 01/11/11 | @ Friend | C2 | 3-18 | 4 | L | 28-57 | 33 | ||
| 01/14/11 | @ High Plains Community | D1 | 9-12 | 3 | L | 24-52 | 35 | ||
| 01/18/11 | @ Tri County | C2 | 14-11 | 2 | L | 0-2 | 39 | ||
| 01/21/11 | @ Shelby | C2 | 6-13 | 3 | L | 20-50 | 36 | ||
| 01/22-01/28 | Opponents: | - | - | - | - | Crossroads Conference Tournament | York Auditorium | ||
| 01/22 | McCool Junction | D1 | 11-10 | 2 | L | 33-45 | 38 | Crossroads Conference Tournament | York Auditorium |
| 02/03/11 | Nebraska Lutheran | D2 | 0-16 | 4 | W | 47-36 | 41 | ||
| 02/04/11 | Giltner | D2 | 22-2 | 1 | L | 15-61 | 39 | ||
| 02/05/11 | Parkview Christian | D2 | 9-13 | 3 | L | 41-58 | 33 | ||
| 02/08/11 | @ Hampton | D2 | 18-4 | 1 | L | 21-60 | 39 | ||
| 02/11/11 | @ McCool Junction | D1 | 11-10 | 2 | L | 33-45 | 38 | ||
| 02/18/11 | Exeter-Milligan | D1 | 12-12 | 2 | L | 44-61 | 38 | ||
| 02/22/11 | Mead | D2 | 2-19 | 4 | L | 39-46 | 30 | ||
|
Total Points: 763 Win %: 4.762% Average Points: 36.333 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02/10 | Palmyra | C2 | 21-7 | 1 | L | 0-2 | 42 | Triangular (host: Palmyra) | |
| 09/02/10 | Weeping Water | C2 | 13-15 | 3 | W | 2-0 | 47 | Triangular (host: Palmyra) | |
| 09/09/10 | Hampton | D2 | 20-9 | 2 | L | 0-2 | 36 | Triangular (host: Dorchester) | |
| 09/09/10 | Giltner | D2 | 10-17 | 3 | L | 1-2 | 33 | Triangular (host: Dorchester) | |
| 09/16/10 | Friend | C2 | 9-18 | 3 | L | 0-3 | 36 | ||
| 09/18-09/18 | (To Be Determined) | - | - | - | - | B-D-S Invitational (1-Day Tournament, >4 Teams) | Shickley | ||
| 09/18 | Harvard | D1 | 10-18 | 3 | L | 0-2 | 35 | B-D-S Invitational | Shickley |
| 09/18 | Heartland Lutheran | D2 | 4-22 | 4 | W | 2-0 | 41 | B-D-S Invitational | Shickley |
| 09/18 | Hampton | D2 | 20-9 | 2 | L | 0-2 | 36 | B-D-S Invitational | Shickley |
| 09/21/10 | Osceola | D1 | 18-9 | 2 | L | 1-3 | 38 | ||
| 09/23/10 | High Plains Community | D1 | 11-18 | 3 | L | 0-2 | 35 | Triangular (host: Dorchester) | |
| 09/23/10 | Shelby/Rising City | C2 | 22-7 | 1 | L | 0-2 | 42 | Triangular (host: Dorchester) | |
| 09/28/10 | @ Sterling | D2 | 30-2 | 1 | L | 1-3 | 39 | ||
| 09/30/10 | Diller-Odell | D1 | 11-14 | 3 | L | 0-2 | 35 | Triangular (host: Meridian) | |
| 09/30/10 | Meridian | D1 | 20-7 | 2 | L | 0-2 | 38 | Triangular (host: Meridian) | |
| 10/07/10 | Parkview Christian | D2 | 18-12 | 2 | L | 0-2 | 36 | Triangular (host: Exeter-Milligan) | |
| 10/07/10 | Exeter-Milligan | D1 | 30-1 | 1 | L | 0-2 | 41 | Triangular (host: Exeter-Milligan) | |
| 10/12/10 | McCool Junction | D1 | 2-22 | 4 | W | 2-0 | 43 | Triangular (host: BDS) | |
| 10/12/10 | BDS | D1 | 23-7 | 1 | L | 0-2 | 41 | Triangular (host: BDS) | |
| 10/16-10/21 | (To Be Determined) | - | - | - | - | Crossroads Conference Tournament (2/3-Day Tournament) | York | ||
| 10/16 | High Plains Community | D1 | 11-18 | 3 | L | 0-3 | 35 | Crossroads Conference Tournament | York |
| 10/26/10 | Parkview Christian | D2 | 18-12 | 2 | L | 0-3 | 36 | ||
| 10/29/10 | @ Nebraska Lutheran | D2 | 11-15 | 3 | L | 0-3 | 33 | ||
| 11/01/10 | Parkview Christian | D2 | 18-12 | 2 | L | 0-3 | 36 | ||
| 11/01/10 | College View Academy | D2 | 5-16 | 4 | W | 3-2 | 41 | ||
|
Total Points: 875 Win %: 17.391% Average Points: 38.043 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/03/10 | Meridian | D1 | 10-12 | 3 | L | 35-47 | 35 | ||
| 12/07/10 | Diller-Odell | D1 | 12-10 | 2 | W | 34-30 | 49 | ||
| 12/09/10 | Exeter-Milligan | D1 | 24-1 | 1 | L | 24-32 | 41 | ||
| 12/10/10 | @ BDS | D1 | 16-8 | 2 | L | 30-44 | 38 | ||
| 12/14/10 | @ Harvard | D1 | 8-13 | 3 | W | 36-33 | 46 | ||
| 12/16/10 | Osceola | D1 | 13-9 | 2 | L | 30-33 | 38 | ||
| 12/21/10 | @ Sterling | D2 | 19-6 | 1 | L | 32-47 | 39 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Deshler Holiday Tournament | Deshler | ||
| 12/28 | Deshler | D1 | 13-9 | 2 | L | 22-43 | 38 | Deshler Holiday Tournament | Deshler |
| 12/29 | Cross County | C2 | 6-15 | 3 | W | 43-42 (OT) | 47 | Deshler Holiday Tournament | Deshler |
| 01/04/11 | College View Academy | D2 | 6-15 | 3 | W | 44-40 | 44 | ||
| 01/11/11 | @ Friend | C2 | 21-5 | 1 | L | 23-58 | 42 | ||
| 01/14/11 | @ High Plains Community | D1 | 7-15 | 3 | L | 35-44 | 35 | ||
| 01/18/11 | @ Tri County | C2 | 8-14 | 3 | L | 0-2 | 36 | ||
| 01/21/11 | @ Shelby | C2 | 20-2 | 1 | L | 29-56 | 42 | ||
| 01/22-01/28 | Opponents: | - | - | - | - | Crossroads Conference Tournament | York Auditorium | ||
| 01/25 | Osceola | D1 | 13-9 | 2 | L | 25-35 | 38 | Crossroads Conference Tournament | York Auditorium |
| 02/03/11 | Nebraska Lutheran | D2 | 6-11 | 3 | W | 44-31 | 44 | ||
| 02/04/11 | Giltner | D2 | 6-15 | 3 | W | 47-33 | 44 | ||
| 02/05/11 | Parkview Christian | D2 | 5-16 | 4 | W | 47-23 | 41 | ||
| 02/08/11 | @ Hampton | D2 | 5-15 | 3 | W | 44-41 | 44 | ||
| 02/11/11 | @ McCool Junction | D1 | 2-17 | 4 | W | 51-21 | 43 | ||
| 02/15/11 | Nebraska Lutheran | D2 | 6-11 | 3 | W | 44-41 | 44 | ||
| 02/17/11 | Mead | D2 | 15-8 | 2 | L | 29-42 | 36 | ||
|
Total Points: 904 Win %: 45.455% Average Points: 41.091 |
|||||||||















