Diller Odell Griffins Sports Schedule 2011-2012
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
| 09/02/11 | @ Falls City Sacred Heart | D2 | 7-1 | 1 | L | 8-42 | 38 | ||
| 09/09/11 | Lewiston | D2 | 3-5 | 2 | L | 0-10 | 33 | ||
| 09/16/11 | @ Linn, KS | D2 | 3-4 | 2 | L | 6-16 | 33 | ||
| 09/23/11 | @ Deshler | D1 | 4-4 | 2 | L | 20-42 | 33 | ||
| 09/30/11 | Friend | D1 | 5-3 | 2 | L | 14-48 | 33 | ||
| 10/07/11 | Johnson-Brock | D1 | 2-6 | 3 | W | 34-28 | 40 | ||
| 10/14/11 | @ Freeman | D1 | 6-2 | 1 | L | 6-44 | 38 | ||
| 10/21/11 | BDS | D1 | 7-1 | 1 | L | 22-40 | 38 | ||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 09/01-09/03 | (To Be Determined) | - | - | - | - | ||
| 09/01 | Parkview Christian | D2 | 16-11 | 2 | L | 1-2 | 36 |
| 09/01 | Southern | C2 | 6-21 | 4 | L | 1-2 | 32 |
| 09/03 | Sterling | D2 | 21-9 | 2 | L | 0-2 | 36 |
| 09/03 | Johnson-Brock | D1 | 20-12 | 2 | L | 0-2 | 36 |
| 09/06/11 | Falls City Sacred Heart | D2 | 16-13 | 2 | L | 0-3 | 36 |
| 09/08/11 | Lewiston | D2 | 3-23 | 4 | W | 3-1 | 41 |
| 09/12-09/15 | (To Be Determined) | - | - | - | - | ||
| 09/12 | Johnson County Central | C2 | 10-19 | 3 | L | 1-2 | 35 |
| 09/13 | Lewiston | D2 | 3-23 | 4 | L | 1-2 | 30 |
| 09/20/11 | @ Sterling | D2 | 21-9 | 2 | L | 0-3 | 36 |
| 09/27/11 | @ Johnson-Brock | D1 | 20-12 | 2 | L | 0-3 | 36 |
| 09/29/11 | Dorchester | D2 | 5-19 | 4 | L | 1-2 | 30 |
| 09/29/11 | Meridian | D2 | 13-12 | 2 | L | 0-2 | 36 |
| 10/04/11 | Falls City Sacred Heart | D2 | 16-13 | 2 | L | 0-2 | 36 |
| 10/04/11 | Freeman | C2 | 20-10 | 2 | L | 0-2 | 38 |
| 10/06/11 | Humboldt-Table Rock-Steinauer | C2 | 17-9 | 2 | L | 0-2 | 38 |
| 10/06/11 | Pawnee City | D1 | 20-11 | 2 | L | 0-2 | 36 |
| 10/11/11 | College View Academy | D1 | 8-13 | 3 | L | 2-3 | 33 |
| 10/13/11 | Friend | D1 | 13-15 | 3 | L | 0-3 | 33 |
| 10/18/11 | @ Southern | C2 | 6-21 | 4 | L | 2-3 | 32 |
| 10/24-10/28 | (To Be Determined) | - | - | - | - | ||
| 10/24 | Friend | D1 | 13-15 | 3 | L | 0-2 | 33 |
| 10/25 | Falls City Sacred Heart | D2 | 16-13 | 2 | L | 2-3 | 36 |
| 10/31/11 | College View Academy | D1 | 8-13 | 3 | W | 3-0 | 44 |
| 10/31/11 | Pawnee City | D1 | 20-11 | 2 | L | 0-3 | 36 |
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | Pawnee City | D1 | 0-0 | - | - | - | |
| 12/02/11 | @ Humboldt-Table Rock-Steinauer | C2 | 0-0 | - | - | - | |
| 12/06/11 | Dorchester | D2 | 0-0 | - | - | - | |
| 12/09/11 | @ Sterling | D2 | 0-0 | - | - | - | |
| 12/16/11 | @ Lewiston | D2 | 0-0 | - | - | - | |
| 12/20/11 | @ Meridian | D2 | 0-0 | - | - | - | |
| 12/29/11 | @ Johnson-Brock | C2 | 0-0 | - | - | - | |
| 01/03/12 | Exeter-Milligan | D1 | 0-0 | - | - | - | |
| 01/06/12 | Falls City Sacred Heart | D2 | 0-0 | - | - | - | |
| 01/09-01/14 | (To Be Determined) | - | - | - | - | ||
| 01/17/12 | @ Southern | C2 | 0-0 | - | - | - | |
| 01/19/12 | Lawrence-Nelson | D2 | 0-0 | - | - | - | |
| 01/24/12 | Tri County | C2 | 0-0 | - | - | - | |
| 01/27/12 | @ Freeman | C2 | 0-0 | - | - | - | |
| 01/30-02/04 | (To Be Determined) | - | - | - | - | ||
| 02/07/12 | @ College View Academy | D1 | 0-0 | - | - | - | |
| 02/10/12 | Friend | D1 | 0-0 | - | - | - | |
| 02/17/12 | Parkview Christian | D2 | 0-0 | - | - | - | |
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points |
| 12/01/11 | Pawnee City | D1 | 0-0 | - | - | - | |
| 12/02/11 | @ Humboldt-Table Rock-Steinauer | C2 | 0-0 | - | - | - | |
| 12/06/11 | Dorchester | D2 | 0-0 | - | - | - | |
| 12/09/11 | @ Sterling | D2 | 0-0 | - | - | - | |
| 12/16/11 | @ Lewiston | D2 | 0-0 | - | - | - | |
| 12/20/11 | @ Meridian | D2 | 0-0 | - | - | - | |
| 12/29/11 | @ Johnson-Brock | C2 | 0-0 | - | - | - | |
| 01/03/12 | Exeter-Milligan | D1 | 0-0 | - | - | - | |
| 01/06/12 | Falls City Sacred Heart | D2 | 0-0 | - | - | - | |
| 01/09-01/14 | (To Be Determined) | - | - | - | - | ||
| 01/17/12 | @ Southern | C2 | 0-0 | - | - | - | |
| 01/19/12 | Lawrence-Nelson | D2 | 0-0 | - | - | - | |
| 01/24/12 | Tri County | C2 | 0-0 | - | - | - | |
| 01/27/12 | @ Freeman | C2 | 0-0 | - | - | - | |
| 01/30-02/04 | (To Be Determined) | - | - | - | - | ||
| 02/07/12 | @ College View Academy | D1 | 0-0 | - | - | - | |
| 02/10/12 | Friend | D1 | 0-0 | - | - | - | |


















