Crete Cardinals Sports Results 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
|
|
|||||||||
| 08/27/10 | Northwest | B | 2-7 | 3 | W | 52-3 | 40 | ||
| 09/03/10 | @ Omaha Skutt Catholic | B | 3-6 | 3 | W | 40-0 | 40 | ||
| 09/10/10 | @ Waverly | B | 3-6 | 3 | W | 21-0 | 40 | ||
| 09/17/10 | Adams Central | B | 6-3 | 1 | W | 34-20 | 50 | ||
| 09/24/10 | @ Norris | B | 3-6 | 3 | W | 40-0 | 40 | ||
| 10/01/10 | Plattsmouth | B | 5-4 | 2 | W | 48-14 | 45 | ||
| 10/08/10 | Beatrice | B | 5-4 | 2 | W | 34-22 | 45 | ||
| 10/15/10 | @ Lincoln Pius X | B | 7-2 | 1 | W | 27-13 | 50 | ||
| 10/22/10 | @ Seward | B | 3-6 | 3 | W | 48-0 | 40 | ||
|
Total Points: 390 Win %: 100.000% Average Points: 43.333 |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | @ Columbus Lakeview | C1 | 7-16 | 3 | W | 59-51 | 44 | ||
| 12/09/10 | Lincoln Pius X | B | 18-4 | 1 | W | 58-49 | 50 | ||
| 12/10/10 | @ Beatrice | B | 18-5 | 1 | L | 50-71 | 39 | ||
| 12/14/10 | Auburn | C1 | 8-16 | 3 | W | 52-16 | 44 | ||
| 12/17/10 | Fairbury | C1 | 10-12 | 3 | W | 50-46 | 44 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Doane Holiday Tourn. | Doane College | ||
| 12/28 | Mount Michael Benedictine | B | 15-8 | 2 | L | 41-45 | 36 | Doane Holiday Tourn. | Doane College |
| 12/29 | Pierce | C1 | 16-7 | 2 | L | 25-41 | 36 | Doane Holiday Tourn. | Doane College |
| 01/04/11 | @ Gretna | B | 23-2 | 1 | L | 47-61 | 39 | ||
| 01/06/11 | Lincoln Christian | C2 | 17-8 | 2 | L | 58-71 | 36 | ||
| 01/08/11 | @ Wahoo | C1 | 19-6 | 1 | L | 45-47 | 39 | ||
| 01/14/11 | York | B | 14-8 | 2 | W | 55-41 | 47 | ||
| 01/15/11 | @ Norris | B | 16-6 | 2 | L | 43-75 | 36 | ||
| 01/24-01/29 | Opponents: | - | - | - | - | Central Conference Tournament | Seward/home sites | ||
| 01/25 | Fairbury | C1 | 10-12 | 3 | W | 47-46 | 44 | Central Conference Tournament | Seward/home sites |
| 01/28 | Aurora | B | 11-12 | 3 | W | 51-43 | 44 | Central Conference Tournament | Seward/home sites |
| 01/29 | Northwest | B | 13-10 | 2 | L | 31-36 | 36 | Central Conference Tournament | Seward/home sites |
| 02/04/11 | Schuyler | B | 3-20 | 4 | W | 62-33 | 41 | ||
| 02/05/11 | @ Waverly | B | 9-13 | 3 | L | 49-54 | 33 | ||
| 02/08/11 | @ Hastings | B | 5-17 | 4 | W | 55-51 | 41 | ||
| 02/11/11 | Aurora | B | 11-12 | 3 | W | 54-43 | 44 | ||
| 02/12/11 | Northwest | B | 13-10 | 2 | L | 45-51 | 36 | ||
| 02/18/11 | Seward | B | 13-9 | 2 | L | 38-56 | 36 | ||
| 02/22/11 | Nebraska City | B | 5-16 | 4 | W | 53-45 | 41 | ||
| 02/26/11 | Schuyler | B | 3-20 | 4 | W | 48-26 | 41 | ||
| 02/28/11 | Beatrice | B | 18-5 | 1 | L | 39-63 | 39 | ||
|
Total Points: 966 Win %: 50.000% Average Points: 40.250 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 09/02/10 | Northwest | B | 32-3 | 1 | L | 0-3 | 39 | ||
| 09/04-09/04 | (To Be Determined) | - | - | - | - | Silver-Star VB Tournament (1-Day Tournament, >4 Teams) | Lincoln Southwest | ||
| 09/04 | Lincoln High | A | 2-31 | 4 | W | 2-0 | 43 | Silver-Star VB Tournament | Lincoln Southwest |
| 09/04 | Fremont | A | 9-21 | 3 | L | 0-2 | 35 | Silver-Star VB Tournament | Lincoln Southwest |
| 09/04 | Lincoln North Star | A | 19-15 | 2 | L | 0-2 | 38 | Silver-Star VB Tournament | Lincoln Southwest |
| 09/07/10 | Beatrice | B | 18-14 | 2 | L | 0-3 | 36 | ||
| 09/11-09/11 | (To Be Determined) | - | - | - | - | Norris Invitational (1-Day Tournament, >4 Teams) | Norris | ||
| 09/11 | Blair | B | 2-26 | 4 | W | 2-0 | 41 | Norris Invitational | Norris |
| 09/11 | Adams Central | C1 | 5-20 | 4 | W | 2-0 | 41 | Norris Invitational | Norris |
| 09/11 | Norris | B | 18-8 | 2 | L | 0-2 | 36 | Norris Invitational | Norris |
| 09/14/10 | Schuyler | B | 5-23 | 4 | W | 3-2 | 41 | ||
| 09/16/10 | @ Tri County | C2 | 7-20 | 3 | W | 3-1 | 44 | ||
| 09/23/10 | @ Elkhorn South | B | 9-20 | 3 | W | 3-2 | 44 | ||
| 09/25 | (To Be Determined) | - | - | - | - | Aurora Round Robin Invite (4-Team Round Robin) | Aurora | ||
| 09/25 | Columbus Lakeview | C1 | 23-7 | 1 | L | 0-2 | 39 | Aurora Round Robin Invite | Aurora |
| 09/25 | Central City | C1 | 4-26 | 4 | W | 2-0 | 41 | Aurora Round Robin Invite | Aurora |
| 09/25 | Aurora | B | 15-19 | 3 | L | 1-2 | 33 | Aurora Round Robin Invite | Aurora |
| 10/01-10/02 | (To Be Determined) | - | - | - | - | Skyhawk Invite (2/3-Day Tournament) | Skutt High School | ||
| 10/01 | Gretna | B | 27-5 | 1 | L | 0-2 | 39 | Skyhawk Invite | Skutt High School |
| 10/01 | Ralston | B | 13-24 | 3 | L | 0-2 | 33 | Skyhawk Invite | Skutt High School |
| 10/01 | Lincoln High | A | 2-31 | 4 | W | 2-1 | 43 | Skyhawk Invite | Skutt High School |
| 10/02 | Omaha Central | A | 14-21 | 3 | L | 1-2 | 35 | Skyhawk Invite | Skutt High School |
| 10/02 | Omaha South | A | 7-27 | 4 | W | 2-0 | 43 | Skyhawk Invite | Skutt High School |
| 10/02 | Nebraska City | B | 15-16 | 3 | W | 2-1 | 44 | Skyhawk Invite | Skutt High School |
| 10/07/10 | @ Columbus Lakeview | C1 | 23-7 | 1 | L | 0-3 | 39 | ||
| 10/12/10 | Seward | B | 33-1 | 1 | L | 0-2 | 39 | Triangular (host: Milford) | |
| 10/12/10 | Milford | C1 | 20-12 | 2 | L | 0-2 | 36 | Triangular (host: Milford) | |
| 10/14-10/16 | (To Be Determined) | - | - | - | - | Central Conference Tournament (2/3-Day Tournament) | Holdrege | ||
| 10/14 | Aurora | B | 15-19 | 3 | L | 0-2 | 33 | Central Conference Tournament | Holdrege |
| 10/14 | Central City | C1 | 4-26 | 4 | W | 2-1 | 41 | Central Conference Tournament | Holdrege |
| 10/16 | Seward | B | 33-1 | 1 | L | 0-2 | 39 | Central Conference Tournament | Holdrege |
| 10/16 | Columbus Lakeview | C1 | 23-7 | 1 | L | 0-2 | 39 | Central Conference Tournament | Holdrege |
| 10/18/10 | @ Waverly | B | 19-14 | 2 | L | 0-3 | 36 | ||
| 10/19/10 | Fairbury | C1 | 17-17 | 2 | L | 1-3 | 36 | ||
| 10/21/10 | @ Norris | B | 18-8 | 2 | L | 0-3 | 36 | ||
| 10/26/10 | York | B | 8-21 | 3 | W | 3-1 | 44 | ||
| 11/02/10 | Beatrice | B | 18-14 | 2 | L | 0-3 | 36 | ||
|
Total Points: 1242 Win %: 37.500% Average Points: 38.813 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 12/02/10 | @ Columbus Lakeview | C1 | 8-14 | 3 | W | 40-30 | 44 | ||
| 12/10/10 | @ Beatrice | B | 18-5 | 1 | L | 29-35 | 39 | ||
| 12/14/10 | Auburn | C1 | 12-8 | 2 | W | 55-34 | 47 | ||
| 12/17/10 | Fairbury | C1 | 12-11 | 2 | W | 44-35 | 47 | ||
| 12/21/10 | @ Gretna | B | 21-4 | 1 | L | 35-59 | 39 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | Doane Holiday Tourn. | Doane College | ||
| 12/28 | Omaha Duchesne Academy | B | 11-13 | 3 | L | 48-49 | 33 | Doane Holiday Tourn. | Doane College |
| 12/29 | Pierce | C1 | 8-13 | 3 | W | 47-26 | 44 | Doane Holiday Tourn. | Doane College |
| 01/06/11 | Lincoln Christian | C2 | 16-8 | 2 | L | 28-36 | 36 | ||
| 01/08/11 | @ Wahoo | C1 | 25-1 | 1 | L | 53-64 | 39 | ||
| 01/14/11 | York | B | 8-15 | 3 | W | 48-37 | 44 | ||
| 01/15/11 | @ Norris | B | 15-7 | 2 | W | 48-44 | 47 | ||
| 01/20/11 | Lincoln Pius X | B | 8-14 | 3 | L | 40-44 (OT) | 33 | ||
| 01/24-01/29 | Opponents: | - | - | - | - | Central Conference Tournament | Seward/home sites | ||
| 01/25 | Fairbury | C1 | 12-11 | 2 | W | 57-46 | 47 | Central Conference Tournament | Seward/home sites |
| 01/27 | Seward | B | 22-0 | 1 | L | 34-58 | 39 | Central Conference Tournament | Seward/home sites |
| 01/29 | Northwest | B | 12-10 | 2 | W | 64-59 | 47 | Central Conference Tournament | Seward/home sites |
| 02/04/11 | Schuyler | B | 2-20 | 4 | W | 65-16 | 41 | ||
| 02/05/11 | @ Waverly | B | 11-9 | 2 | W | 50-39 | 47 | ||
| 02/08/11 | @ Hastings | B | 5-15 | 3 | W | 60-41 | 44 | ||
| 02/11/11 | Aurora | B | 5-18 | 4 | W | 40-27 | 41 | ||
| 02/12/11 | Northwest | B | 12-10 | 2 | W | 57-36 | 47 | ||
| 02/18/11 | Seward | B | 22-0 | 1 | L | 48-62 | 39 | ||
| 02/24/11 | Beatrice | B | 18-5 | 1 | L | 45-57 | 39 | ||
|
Total Points: 923 Win %: 59.091% Average Points: 41.955 |
|||||||||
Baseball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 03/17/11 | @ Platte Valley | B | 6-10 | 3 | W | 4-0 | 44 | ||
| 03/19/11 | @ Seward | B | 8-9 | 3 | L | 2-8 | 33 | ||
| 03/22/11 | @ Norris | B | 15-8 | 2 | L | 4-6 | 36 | ||
| 04/01/11 | Lincoln High | A | 9-19 | 3 | L | 6-12 | 35 | ||
| 04/04/11 | @ Wahoo/Raymond Cent. | B | 6-16 | 3 | W | 13-8 | 44 | ||
| 04/05/11 | Gretna | B | 20-4 | 1 | L | 5-12 | 39 | ||
| 04/05/11 | Gretna | B | 20-4 | 1 | L | 7-17 | 39 | ||
| 04/07/11 | Seward | B | 8-9 | 3 | W | POSTPONED | - | ||
| 04/08/11 | Norris | B | 15-8 | 2 | L | 2-5 | 36 | ||
| 04/11/11 | Waverly | B | 14-7 | 2 | W | 10-9 | 47 | ||
| 04/12/11 | Lincoln Pius X | B | 15-7 | 2 | L | 2-14 | 36 | ||
| 04/19/11 | Wahoo/Raymond Cent. | B | 6-16 | 3 | W | POSTPONED | - | ||
| 04/21/11 | @ Blair | B | 6-13 | 3 | L | 2-5 | 33 | ||
| 04/26/11 | Nebraska City | B | 10-12 | 3 | W | 14-4 | 44 | ||
| 04/28/11 | Platte Valley | B | 6-10 | 3 | W | 9-1 | 44 | ||
| 04/29/11 | @ Beatrice | B | 14-3 | 1 | L | 3-4 | 39 | ||
| 05/02/11 | @ Mount Michael Benedictine | B | 16-3 | 1 | L | 1-3 | 39 | ||
| 05/03/11 | Elkhorn South | B | 9-16 | 3 | L | 2-12 (5 in.) | 33 | ||
| 05/03/11 | Elkhorn South | B | 9-16 | 3 | W | 9-8 | 44 | ||
| 05/07/11 | West Point Central Catholic/Dodge/Scribner-Snyder | B | 6-4 | 2 | W | 2-1 | 47 | ||
| 05/09/11 | @ Gretna | B | 20-4 | 1 | L | 3-16 | 39 | ||
|
Total Points: 751 Win %: 36.842% Average Points: 39.526 |
|||||||||
Boys Soccer
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 03/17/11 | Nebraska City | B | 6-8 | 3 | W | 3-2 | 44 | ||
| 03/22/11 | @ Lincoln Lutheran | B | 9-6 | 2 | L | 3-4 (SO) | 36 | ||
| 03/24/11 | @ Beatrice | B | 7-10 | 3 | L | 1-2 | 33 | ||
| 03/31/11 | Seward | B | 8-7 | 2 | L | 0-2 | 36 | ||
| 04/02/11 | Kearney Catholic | B | 1-11 | 4 | W | 8-0 | 41 | ||
| 04/04/11 | @ Nebraska Lutheran | B | 0-11 | 4 | W | 7-0 | 41 | ||
| 04/07/11 | @ Grand Island Central Catholic | B | 2-13 | 4 | W | 6-0 | 41 | ||
| 04/08/11 | @ Conestoga | B | 5-8 | 3 | W | 4-1 (OT) | 44 | ||
| 04/19/11 | @ Columbus Lakeview | B | 3-9 | 3 | W | 7-3 | 44 | ||
| 04/21/11 | @ Norris | B | 7-8 | 3 | W | 3-0 | 44 | ||
| 04/26/11 | Northwest | B | 7-8 | 3 | W | 2-0 | 44 | ||
| 04/28/11 | York | B | 8-7 | 2 | L | 0-2 | 36 | ||
| 05/04/11 | York | B | 8-7 | 2 | W | 5-1 | 47 | ||
| 05/05/11 | Hastings | B | 10-7 | 2 | L | 0-5 | 36 | ||
|
Total Points: 567 Win %: 64.286% Average Points: 40.500 |
|||||||||
Softball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 08/21-08/21 | Opponents: | - | - | - | - | York Quad | York | ||
| 08/21 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 1-5 | 39 | York Quad | York |
| 08/21 | York | B | 18-14 | 2 | W | 5-4 | 47 | York Quad | York |
| 08/21 | O'Neill | B | 16-11 | 2 | W | 3-2 | 47 | York Quad | York |
| 08/28-08/28 | Opponents: | - | - | - | - | Seward Invite | Seward | ||
| 08/28 | Aurora | B | 16-14 | 2 | L | 3-4 | 36 | Seward Invite | Seward |
| 08/28 | Fairbury | C | 12-17 | 3 | W | 10-4 | 44 | Seward Invite | Seward |
| 08/28 | Friend | C | 22-2 | 1 | L | 1-3 (8 in.) | 39 | Seward Invite | Seward |
| 08/30/10 | @ Waverly | B | 9-12 | 3 | L | 2-7 | 33 | ||
| 08/31/10 | Fairbury | C | 12-17 | 3 | W | 8-1 | 44 | ||
| 09/02/10 | Norris | B | 21-7 | 1 | L | 0-11 | 39 | ||
| 09/04/10 | Waverly | B | 9-12 | 3 | W | 2-1 | 44 | Triangular (host: Crete) | |
| 09/04/10 | Lutheran High Northeast | B | 17-11 | 2 | L | 3-4 | 36 | Triangular (host: Crete) | |
| 09/09/10 | Schuyler | B | 5-20 | 4 | W | 3-2 | 41 | ||
| 09/14/10 | @ Ashland-Greenwood | C | 19-11 | 2 | L | 0-2 | 36 | ||
| 09/16/10 | Nebraska City | B | 2-17 | 4 | W | 5-4 | 41 | ||
| 09/20/10 | Beatrice | B | 24-3 | 1 | L | 0-11 | 39 | ||
| 09/21/10 | @ Milford | C | 9-10 | 3 | L | 4-7 | 33 | ||
| 09/23/10 | Seward | B | 17-5 | 1 | W | POSTPONED | - | ||
| 09/25-09/25 | Opponents: | - | - | - | - | Crete Invitational | Crete | ||
| 09/25 | Lexington | B | 10-19 | 3 | W | POSTPONED | - | Crete Invitational | Crete |
| 09/27/10 | Columbus Lakeview | C | 9-17 | 3 | W | 3-2 | 44 | ||
| 09/27/10 | Columbus Lakeview | C | 9-17 | 3 | W | 3-1 | 44 | ||
| 10/02-10/02 | Opponents: | - | - | - | - | Central Conference Tournament | Seward | ||
| 10/02 | Aurora | B | 16-14 | 2 | W | 9-5 | 47 | Central Conference Tournament | Seward |
| 10/02 | Seward | B | 17-5 | 1 | L | 0-1 | 39 | Central Conference Tournament | Seward |
| 10/02 | Fairbury | C | 12-17 | 3 | W | 12-5 | 44 | Central Conference Tournament | Seward |
| 10/04/10 | @ York | B | 18-14 | 2 | W | 9-6 | 47 | ||
| 10/05/10 | @ Elkhorn South | B | 10-13 | 3 | L | 3-7 | 33 | ||
| 10/07/10 | Seward | B | 17-5 | 1 | L | 4-12 | 39 | ||
| 10/07/10 | Lincoln Pius X | B | 14-11 | 2 | L | 0-8 | 36 | ||
|
Total Points: 1011 Win %: 48.000% Average Points: 40.440 |
|||||||||
Girls Soccer
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
|
|||||||||
| 03/17/11 | Nebraska City | B | 2-11 | 4 | W | 3-2 (SO) | 41 | ||
| 03/24/11 | Beatrice | B | 8-9 | 3 | L | 1-4 | 33 | ||
| 03/31/11 | Seward | B | 8-7 | 2 | L | 0-4 | 36 | ||
| 04/02/11 | Kearney Catholic | B | 5-7 | 3 | L | 0-7 | 33 | ||
| 04/04/11 | @ Nebraska Lutheran | B | 2-7 | 4 | W | 3-1 | 41 | ||
| 04/05/11 | @ Norris | B | 9-6 | 2 | L | 0-7 | 36 | ||
| 04/08/11 | @ Conestoga | B | 1-11 | 4 | W | 2-0 | 41 | ||
| 04/12/11 | @ Auburn | B | 0-12 | 4 | W | 3-0 | 41 | ||
| 04/19/11 | @ Columbus Lakeview | B | 5-8 | 3 | L | 0-10 | 33 | ||
| 04/21/11 | Waverly | B | 10-6 | 2 | L | 0-9 | 36 | ||
| 04/26/11 | Northwest | B | 5-9 | 3 | L | 1-2 (SO) | 33 | ||
| 04/28/11 | York | B | 7-8 | 3 | L | 0-3 | 33 | ||
| 05/02/11 | @ Seward | B | 8-7 | 2 | L | 0-2 | 36 | ||
|
Total Points: 473 Win %: 30.769% Average Points: 36.385 |
|||||||||

















