Beatrice Orangemen Sports Results 2010-2011
Back to High School Sports Main Page
Football
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | ||
| 08/27/10 | Ralston | B | 6-3 | 1 | L | 21-28 | 38 | ||
| 09/03/10 | @ Norris | B | 3-6 | 3 | W | 27-7 | 40 | ||
| 09/10/10 | Nebraska City | B | 0-9 | 3 | W | 50-6 | 40 | ||
| 09/17/10 | @ Aurora | B | 9-0 | 1 | L | 20-41 | 38 | ||
| 09/24/10 | @ Gretna | B | 6-3 | 1 | W | 24-10 | 50 | ||
| 10/01/10 | Holdrege | B | 7-2 | 1 | W | 38-35 | 50 | ||
| 10/08/10 | @ Crete | B | 9-0 | 1 | L | 22-34 | 38 | ||
| 10/15/10 | Seward | B | 3-6 | 3 | W | 43-14 | 40 | ||
| 10/22/10 | @ Lincoln Pius X | B | 7-2 | 1 | L | 24-38 | 38 | ||
Total Points: 372 Win %: 55.556% |
|||||||||
Boys Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
| 12/03/10 | @ Fairbury | C1 | 10-12 | 3 | W | 59-44 | 44 | ||
| 12/07/10 | @ Marysville, KS | C1 | 0-0 | 4 | W | 64-36 | 41 | ||
| 12/10/10 | Crete | B | 12-12 | 2 | W | 71-50 | 47 | ||
| 12/18/10 | @ Omaha Roncalli Catholic | C1 | 16-7 | 2 | W | 70-68 | 47 | ||
| 12/21/10 | Hastings | B | 5-17 | 4 | W | 60-56 | 41 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | GINW Holiday Tournament | GINW H.S> | ||
| 12/28 | Sidney | B | 10-12 | 3 | W | 67-27 | 44 | GINW Holiday Tournament | GINW H.S> |
| 12/29 | Northwest | B | 13-10 | 2 | W | 63-48 | 47 | GINW Holiday Tournament | GINW H.S> |
| 01/04/11 | @ Norris | B | 16-6 | 2 | L | 44-46 | 36 | ||
| 01/07/11 | Seward | B | 13-9 | 2 | W | 43-31 | 47 | ||
| 01/14/11 | @ Holdrege | B | 15-8 | 2 | W | 50-29 | 47 | ||
| 01/15/11 | South Sioux City | B | 21-2 | 1 | L | 69-71 | 39 | ||
| 01/18-01/22 | Opponents: | - | - | - | - | River Cities Conference | Higher Seeds/Finals - Beatrice | ||
| 01/18 | Omaha Skutt Catholic | B | 4-19 | 4 | W | 52-49 | 41 | River Cities Conference | Higher Seeds/Finals - Beatrice |
| 01/20 | Omaha Roncalli Catholic | C1 | 16-7 | 2 | L | 58-62 (OT) | 36 | River Cities Conference | Higher Seeds/Finals - Beatrice |
| 01/22 | Omaha Gross Catholic | B | 14-11 | 2 | W | 66-49 | 47 | River Cities Conference | Higher Seeds/Finals - Beatrice |
| 01/29/11 | @ Ralston | B | 9-15 | 3 | L | 44-45 | 33 | ||
| 02/05/11 | @ Omaha Skutt Catholic | B | 4-19 | 4 | W | 73-60 | 41 | ||
| 02/08/11 | Omaha Gross Catholic | B | 14-11 | 2 | L | 51-57 | 36 | ||
| 02/11/11 | @ Northwest | B | 13-10 | 2 | W | 57-33 | 47 | ||
| 02/12/11 | Nebraska City | B | 5-16 | 4 | W | 69-36 | 41 | ||
| 02/18/11 | @ York | B | 14-8 | 2 | W | 62-44 | 47 | ||
| 02/19/11 | Waverly | B | 9-13 | 3 | W | 81-49 | 44 | ||
| 02/28/11 | Crete | B | 12-12 | 2 | W | 63-39 | 47 | ||
| 03/01/11 | York | B | 14-8 | 2 | W | 50-43 | 47 | ||
Total Points: 987 Win %: 78.261% Average Points: 42.913 |
|||||||||
Volleyball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
| 09/03-09/04 | (To Be Determined) | - | - | - | - | Beatrice Invitational (2/3-Day Tournament) | Beatrice | ||
| 09/03 | Omaha Skutt Catholic | B | 27-10 | 2 | L | 0-2 | 36 | Beatrice Invitational | Beatrice |
| 09/03 | Hastings | B | 13-18 | 3 | W | 2-0 | 44 | Beatrice Invitational | Beatrice |
| 09/03 | Norfolk | A | 13-21 | 3 | W | 2-1 | 46 | Beatrice Invitational | Beatrice |
| 09/04 | Waverly | B | 19-14 | 2 | L | 1-2 | 36 | Beatrice Invitational | Beatrice |
| 09/04 | Aurora | B | 15-19 | 3 | W | 2-0 | 44 | Beatrice Invitational | Beatrice |
| 09/04 | Ogallala | C1 | 29-6 | 1 | L | 0-2 | 39 | Beatrice Invitational | Beatrice |
| 09/07/10 | @ Crete | B | 12-20 | 3 | W | 3-0 | 44 | ||
| 09/09/10 | @ Omaha Skutt Catholic | B | 27-10 | 2 | L | 1-3 | 36 | ||
| 09/11 | (To Be Determined) | - | - | - | - | St. Wenceslaus Round Robin Tournament (4-Team Round Robin) | St. Wenceslaus - Wahoo | ||
| 09/11 | Seward | B | 33-1 | 1 | L | 0-2 | 39 | St. Wenceslaus Round Robin Tournament | St. Wenceslaus - Wahoo |
| 09/11 | Archbishop Bergan | C2 | 21-12 | 2 | L | 0-2 | 36 | St. Wenceslaus Round Robin Tournament | St. Wenceslaus - Wahoo |
| 09/11 | Bishop Neumann | C1 | 16-13 | 2 | W | 2-1 | 47 | St. Wenceslaus Round Robin Tournament | St. Wenceslaus - Wahoo |
| 09/16/10 | @ Omaha Duchesne Academy | B | 8-19 | 3 | W | 3-0 | 44 | ||
| 09/21/10 | South Sioux City | B | 13-19 | 3 | W | 3-0 | 44 | Triangular (host: South Sioux City) | |
| 09/21/10 | Omaha Roncalli Catholic | C1 | 7-26 | 4 | W | 2-0 | 41 | Triangular (host: South Sioux City) | |
| 09/23/10 | Fairbury | C1 | 17-17 | 2 | W | 3-0 | 47 | ||
| 09/25-09/25 | (To Be Determined) | - | - | - | - | Lincoln Pius X (1-Day Tournament, >4 Teams) | Lincoln Pius | ||
| 09/25 | Omaha Mercy | B | 16-12 | 2 | L | 0-2 | 36 | Lincoln Pius X | Lincoln Pius |
| 09/25 | Blair | B | 2-26 | 4 | W | 2-0 | 41 | Lincoln Pius X | Lincoln Pius |
| 09/25 | Elkhorn South | B | 9-20 | 3 | W | 2-0 | 44 | Lincoln Pius X | Lincoln Pius |
| 09/25 | Lincoln Pius X | B | 27-10 | 2 | L | 0-2 | 36 | Lincoln Pius X | Lincoln Pius |
| 09/30/10 | York | B | 8-21 | 3 | W | 2-0 | 44 | Triangular (host: York) | |
| 09/30/10 | Seward | B | 33-1 | 1 | L | 0-2 | 39 | Triangular (host: York) | |
| 10/07/10 | @ Omaha Gross Catholic | B | 24-6 | 1 | L | 0-3 | 39 | ||
| 10/12/10 | Ralston | B | 13-24 | 3 | W | 3-0 | 44 | ||
| 10/21/10 | Nebraska City | B | 15-16 | 3 | L | 0-2 | 33 | Triangular (host: Lincoln Pius X) | |
| 10/21/10 | Lincoln Pius X | B | 27-10 | 2 | L | 0-2 | 36 | Triangular (host: Lincoln Pius X) | |
| 10/28/10 | Norris | B | 18-8 | 2 | W | 2-0 | 47 | Triangular (host: Beatrice) | |
| 10/28/10 | Lincoln Lutheran | C1 | 21-11 | 2 | W | 2-1 | 47 | Triangular (host: Beatrice) | |
| 10/30-10/30 | (To Be Determined) | - | - | - | - | River Cities Conference (1-Day Tournament, >4 Teams) | Duchesne | ||
| 10/30 | Ralston | B | 13-24 | 3 | W | 2-0 | 44 | River Cities Conference | Duchesne |
| 10/30 | Omaha Skutt Catholic | B | 27-10 | 2 | L | 1-2 | 36 | River Cities Conference | Duchesne |
| 10/30 | Omaha Roncalli Catholic | C1 | 7-26 | 4 | W | 2-0 | 41 | River Cities Conference | Duchesne |
| 11/02/10 | Crete | B | 12-20 | 3 | W | 3-0 | 44 | ||
| 11/04/10 | Seward | B | 33-1 | 1 | L | 0-3 | 39 | ||
Total Points: 1313 Win %: 56.250% Average Points: 41.031 |
|||||||||
Girls Basketball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
| 12/04/10 | Fairbury | C1 | 12-11 | 2 | W | 50-42 | 47 | ||
| 12/07/10 | @ Marysville, KS | C1 | 0-0 | 4 | W | 53-46 | 50 | ||
| 12/10/10 | Crete | B | 13-9 | 2 | W | 35-29 | 47 | ||
| 12/17/10 | @ Lincoln Pius X | B | 8-14 | 3 | W | 47-31 | 44 | ||
| 12/18/10 | @ Omaha Roncalli Catholic | C1 | 4-18 | 4 | W | 63-34 | 41 | ||
| 12/21/10 | @ Omaha Duchesne Academy | B | 11-13 | 3 | W | 57-27 | 44 | ||
| 12/28-12/29 | Opponents: | - | - | - | - | GINW Holiday Tournament | GINW H.S. | ||
| 12/28 | Sidney | B | 15-7 | 2 | W | 44-29 | 47 | GINW Holiday Tournament | GINW H.S. |
| 12/29 | Northwest | B | 12-10 | 2 | W | 44-39 | 47 | GINW Holiday Tournament | GINW H.S. |
| 01/04/11 | @ Norris | B | 15-7 | 2 | L | 39-40 | 36 | ||
| 01/07/11 | Seward | B | 22-0 | 1 | L | 36-61 | 39 | ||
| 01/14/11 | @ Holdrege | B | 21-3 | 1 | L | 34-38 | 39 | ||
| 01/15/11 | South Sioux City | B | 16-6 | 2 | W | 56-43 | 47 | ||
| 01/18-01/22 | Opponents: | - | - | - | - | River Cities Conference | Higher Seeds/Finals - Beatrice | ||
| 01/18 | Ralston | B | 6-16 | 3 | W | 55-31 | 44 | River Cities Conference | Higher Seeds/Finals - Beatrice |
| 01/20 | Omaha Gross Catholic | B | 11-14 | 3 | W | 48-44 | 44 | River Cities Conference | Higher Seeds/Finals - Beatrice |
| 01/22 | South Sioux City | B | 16-6 | 2 | L | 54-65 | 36 | River Cities Conference | Higher Seeds/Finals - Beatrice |
| 01/25/11 | @ Ralston | B | 6-16 | 3 | W | 56-18 | 44 | ||
| 01/28/11 | Omaha Skutt Catholic | B | 13-12 | 2 | W | 54-28 | 47 | ||
| 02/04/11 | @ York | B | 8-15 | 3 | W | 51-28 | 44 | ||
| 02/05/11 | Omaha Gross Catholic | B | 11-14 | 3 | W | 59-32 | 44 | ||
| 02/10/11 | Waverly | B | 11-9 | 2 | W | 61-33 | 47 | ||
| 02/18/11 | Northwest | B | 12-10 | 2 | W | 46-37 | 47 | ||
| 02/24/11 | Crete | B | 13-9 | 2 | W | 57-45 | 47 | ||
| 02/25/11 | Seward | B | 22-0 | 1 | L | 17-45 | 39 | ||
Total Points: 1011 Win %: 78.261% Average Points: 43.957 |
|||||||||
Baseball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
| 03/19/11 | @ Omaha Gross Catholic | B | 7-16 | 3 | L | 0-3 | 33 | ||
| 03/21/11 | @ Wahoo/Raymond Cent. | B | 6-16 | 3 | W | 9-6 | 44 | ||
| 03/22/11 | Ralston | B | 11-10 | 2 | W | POSTPONED | - | ||
| 03/24/11 | Lincoln High | A | 9-19 | 3 | W | 6-1 | 46 | ||
| 03/31/11 | Archbishop Bergan | A | 11-10 | 2 | L | 2-5 | 38 | ||
| 04/01/11 | @ Lincoln Pius X | B | 15-7 | 2 | W | 6-5 | 47 | ||
| 04/04/11 | @ Douglas County West | B | 2-10 | 4 | W | 10-6 | 41 | ||
| 04/08/11 | @ Waverly | B | 14-7 | 2 | W | CANCELLED | - | ||
| 04/09-04/09 | Opponents: | - | - | - | - | Beatrice Tournament | Beatrice | ||
| 04/09 | Blair | B | 6-13 | 3 | W | 15-1 | 44 | Beatrice Tournament | Beatrice |
| 04/09 | Gretna | B | 20-4 | 1 | W | 7-6 (8 in.) | 50 | Beatrice Tournament | Beatrice |
| 04/11/11 | Elkhorn | B | 18-8 | 2 | L | 6-13 | 36 | ||
| 04/12/11 | Seward | B | 8-9 | 3 | W | 12-6 | 44 | ||
| 04/14-04/15 | (To Be Determined) | - | - | - | - | River Cities Conference Tournament | Home Sites/Skutt - Finals | ||
| 04/18/11 | Omaha Skutt Catholic | B | 12-8 | 2 | W | 3-0 | 47 | ||
| 04/19/11 | @ Gretna | B | 20-4 | 1 | W | CANCELLED | - | ||
| 04/21/11 | South Sioux City | B | 13-6 | 2 | W | 3-2 | 47 | ||
| 04/25/11 | @ Nebraska City | B | 10-12 | 3 | W | POSTPONED | - | ||
| 04/29/11 | Crete | B | 7-12 | 3 | W | 4-3 | 44 | ||
| 05/02/11 | @ Omaha Roncalli Catholic | B | 7-11 | 3 | W | 8-5 | 44 | ||
| 05/03/11 | Norris | B | 15-8 | 2 | W | 6-3 | 47 | ||
| 05/07/11 | Platte Valley | B | 6-10 | 3 | W | 8-3 | 44 | ||
| 05/09/11 | Norris | B | 15-8 | 2 | W | 7-6 | 47 | ||
Total Points: 743 Win %: 82.353% Average Points: 43.706 |
|||||||||
Boys Soccer
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
| 03/17/11 | @ Omaha Skutt Catholic | B | 11-6 | 2 | L | 0-3 | 36 | ||
| 03/19-03/19 | Opponents: | - | - | - | - | York Invitational | York | ||
| 03/19 | Nebraska Lutheran | B | 0-11 | 4 | W | 7-0 | 41 | York Invitational | York |
| 03/19 | York | B | 8-7 | 2 | L | 0-1 | 36 | York Invitational | York |
| 03/22/11 | @ Ralston | B | 13-4 | 1 | L | 0-2 | 39 | ||
| 03/24/11 | Crete | B | 9-5 | 2 | W | 2-1 | 47 | ||
| 03/28/11 | @ Waverly | B | 4-12 | 3 | W | 3-0 | 44 | ||
| 04/04/11 | @ Columbus | A | 11-5 | 2 | L | 0-5 | 38 | ||
| 04/09/11 | South Sioux City | B | 8-6 | 2 | L | 0-8 | 36 | ||
| 04/12/11 | Omaha Gross Catholic | B | 6-11 | 3 | W | 1-0 | 44 | ||
| 04/14/11 | @ Omaha Roncalli Catholic | B | 1-12 | 4 | W | 5-0 | 41 | ||
| 04/16/11 | Norris | B | 7-8 | 3 | W | 2-1 (SO) | 44 | ||
| 04/18/11 | @ Seward | B | 8-7 | 2 | L | 1-2 | 36 | ||
| 04/19/11 | @ Lincoln Pius X | B | 11-2 | 1 | L | 1-6 | 39 | ||
| 04/25-04/28 | Opponents: | - | - | - | - | River Cities Conference Tournament | Homesites/Ralston - Finals | ||
| 04/25 | Omaha Roncalli Catholic | B | 1-12 | 4 | W | 5-0 | 41 | River Cities Conference Tournament | Homesites/Ralston - Finals |
| 04/26 | Omaha Skutt Catholic | B | 11-6 | 2 | L | 0-5 | 36 | River Cities Conference Tournament | Homesites/Ralston - Finals |
| 04/28 | Ralston | B | 13-4 | 1 | L | 0-2 | 39 | River Cities Conference Tournament | Homesites/Ralston - Finals |
| 05/02/11 | Nebraska City | B | 6-8 | 3 | L | 0-1 | 33 | ||
Total Points: 670 Win %: 41.176% Average Points: 39.412 |
|||||||||
Softball
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
| 08/19/10 | Fairbury | C | 12-17 | 3 | W | 8-0 | 44 | ||
| 08/23/10 | McCook | B | 18-11 | 2 | W | 8-0 (5 in.) | 47 | Double Dual (host: McCook) | |
| 08/23/10 | Lexington | B | 10-19 | 3 | W | 12-0 (3 in) | 44 | Double Dual (host: McCook) | |
| 08/26/10 | Friend | C | 22-2 | 1 | W | 5-0 | 50 | ||
| 08/28-08/28 | Opponents: | - | - | - | - | LPS Tournament | Lincoln - Doris Bair Fields | ||
| 08/28 | Lincoln Southeast | A | 25-9 | 2 | W | 4-2 | 49 | LPS Tournament | Lincoln - Doris Bair Fields |
| 08/28 | Norris | B | 21-7 | 1 | W | 7-6 | 50 | LPS Tournament | Lincoln - Doris Bair Fields |
| 08/28 | North Platte | A | 17-13 | 2 | W | 9-2 | 49 | LPS Tournament | Lincoln - Doris Bair Fields |
| 08/30/10 | Norris | B | 21-7 | 1 | W | 6-5 | 50 | Triangular (host: Southern) | |
| 08/30/10 | Southern | C | 16-12 | 2 | W | 13-1 | 47 | Triangular (host: Southern) | |
| 09/04/10 | Omaha Duchesne Academy | B | 6-15 | 3 | W | 12-0 | 44 | Triangular (host: Beatrice) | |
| 09/04/10 | South Sioux City | B | 0-20 | 4 | W | 14-0 | 41 | Triangular (host: Beatrice) | |
| 09/07/10 | Seward | B | 17-5 | 1 | L | 0-2 | 39 | ||
| 09/09/10 | @ Omaha Gross Catholic | B | 7-17 | 3 | W | 10-0 | 44 | ||
| 09/11-09/11 | Opponents: | - | - | - | - | Columbus Invite | Gerrard Park | ||
| 09/11 | Grand Island | A | 27-11 | 2 | W | 6-0 | 49 | Columbus Invite | Gerrard Park |
| 09/11 | Lincoln Southeast | A | 25-9 | 2 | W | 1-0 | 49 | Columbus Invite | Gerrard Park |
| 09/11 | Lincoln High | A | 5-30 | 4 | W | 10-0 | 43 | Columbus Invite | Gerrard Park |
| 09/14/10 | @ Lincoln Southwest | A | 28-6 | 1 | W | 12-11 | 52 | ||
| 09/16/10 | Omaha Skutt Catholic | B | 20-4 | 1 | L | 1-3 | 39 | ||
| 09/20/10 | @ Crete | B | 12-13 | 3 | W | 11-0 | 44 | ||
| 09/21/10 | Ralston | B | 16-11 | 2 | L | 2-3 | 36 | ||
| 09/25-09/25 | Opponents: | - | - | - | - | LSE Invitational | Lincoln - Doris Bair Fields | ||
| 09/25 | Lincoln Northeast | A | 13-19 | 3 | W | POSTPONED | - | LSE Invitational | Lincoln - Doris Bair Fields |
| 09/25 | Omaha Marian | A | 15-10 | 2 | W | POSTPONED | - | LSE Invitational | Lincoln - Doris Bair Fields |
| 09/25 | Columbus | A | 24-10 | 2 | W | POSTPONED | - | LSE Invitational | Lincoln - Doris Bair Fields |
| 09/28/10 | @ Lincoln Pius X | B | 14-11 | 2 | W | 6-3 | 47 | ||
| 10/02-10/02 | Opponents: | - | - | - | - | River Cities Conference | Ralston | ||
| 10/02 | Omaha Gross Catholic | B | 7-17 | 3 | W | 5-0 | 44 | River Cities Conference | Ralston |
| 10/02 | Ralston | B | 16-11 | 2 | W | 3-0 | 47 | River Cities Conference | Ralston |
| 10/04/10 | @ Lincoln East | A | 13-17 | 3 | W | 8-1 | 46 | ||
| 10/07/10 | Lincoln Pius X | B | 14-11 | 2 | W | 3-2 | 47 | ||
| 10/08/10 | Norris | B | 21-7 | 1 | W | 11-1 (4 in.) | 50 | ||
| 10/08/10 | Seward | B | 17-5 | 1 | W | 13-1 (4 in.) | 50 | ||
Total Points: 1241 Win %: 88.889% Average Points: 45.963 |
|||||||||
Girls Soccer
| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
| 03/17/11 | Omaha Roncalli Catholic | B | 7-8 | 3 | W | 7-0 | 44 | ||
| 03/19-03/19 | Opponents: | - | - | - | - | York Invitational | York | ||
| 03/19 | York | B | 7-8 | 3 | W | 2-1 (SO) | 44 | York Invitational | York |
| 03/19 | Nebraska Lutheran | B | 2-7 | 4 | W | 4-0 | 41 | York Invitational | York |
| 03/24/11 | @ Crete | B | 4-9 | 3 | W | 4-1 | 44 | ||
| 03/28/11 | Waverly | B | 10-6 | 2 | L | 2-3 (SO) | 36 | ||
| 03/31/11 | Omaha Gross Catholic | B | 9-7 | 2 | L | 3-5 | 36 | ||
| 04/04/11 | Columbus | A | 12-4 | 1 | L | 0-1 | 41 | ||
| 04/05/11 | @ Omaha Duchesne Academy | B | 9-9 | 2 | L | 0-3 | 36 | ||
| 04/09/11 | South Sioux City | B | 0-13 | 4 | W | 3-2 | 41 | ||
| 04/16/11 | @ Norris | B | 9-6 | 2 | L | 0-4 | 36 | ||
| 04/19/11 | @ Lincoln Pius X | B | 10-6 | 2 | L | 1-3 | 36 | ||
| 04/21/11 | Omaha Skutt Catholic | B | 11-3 | 1 | L | 0-1 | 39 | ||
| 04/25-04/28 | Opponents: | - | - | - | - | River Cities Conference Tournament | Homesites/Ralston - Finals | ||
| 04/25 | Ralston | B | 7-8 | 3 | W | 2-0 | 44 | River Cities Conference Tournament | Homesites/Ralston - Finals |
| 04/26 | Omaha Skutt Catholic | B | 11-3 | 1 | L | 1-3 | 39 | River Cities Conference Tournament | Homesites/Ralston - Finals |
| 04/28 | Omaha Gross Catholic | B | 9-7 | 2 | W | 1-0 | 47 | River Cities Conference Tournament | Homesites/Ralston - Finals |
| 05/03/11 | York | B | 7-8 | 3 | W | 2-1 | 44 | ||
| 05/05/11 | Hastings | B | 11-5 | 2 | L | 0-1 | 36 | ||
Total Points: 684 Win %: 47.059% Average Points: 40.235 |
|||||||||















