2012 Doane Tiger Football Roster
|
2012 Numerical Roster |
|||||||
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | Previous School |
| 1 | JerSean Walder | DB | 5-9 | 159 | SO | Allen, Texas | Allen H.S. |
| 2 | Brett Eyer | P | 5-10 | 185 | JR | Littleton, Colo. | Mullen H.S. |
| 2 | Dillon Bates | DB | 5-11 | 168 | FR | Wilber, Neb. | Wilber-Clatonia H.S. |
| 3 | Tyrone Curry | WR | 6-0 | 180 | SR | Lincoln, Neb. | Northeast High School |
| 3 | Austin Kruse | DB | 5-11 | 170 | FR | De Witt, Neb. | Tri-County H.S. |
| 4 | Byron Evans | DB | 5-11 | 183 | JR | Norfolk, Neb. | Norfolk H.S. |
| 4 | Jeff Aylward | QB | 5-10 | 167 | FR | Lincoln, Neb. | Pius X H.S. |
| 5 | Jesse Ver Velde | WR | 5-10 | 191 | SR | Omaha, Neb. | Northwest Mo. St. Univ. |
| 6 | Tyler Davis | RB | 5-8 | 185 | SR | Omaha, Neb. | Wayne St. College |
| 6 | Dean Martino | QB | 6-0 | 170 | FR | San Tan Valley, Ariz. | San Tan Valley H.S. |
| 8 | Phillip Thramer | WR | 6-0 | 196 | JR | Ewing, Neb. | Ewing H.S. |
| 9 | Kendrick Hunter | DB | 5-10 | 160 | FR | Dallas, Texas | Gateway Charter Academy |
| 9 | Kai Perea | RB | 5-5 | 147 | FR | Castle Rock, Colo. | Douglas County H.S. |
| 10 | Aric Schnacker | LB | 6-0 | 202 | SO | Humboldt, Neb. | HTRS H.S. |
| 10 | Jamal Patterson | RB | 5-7 | 160 | FR | Cedar Hill, Texas | Cedar Hill H.S. |
| 11 | Kent McCrimmon | DB | 6-0 | 191 | SR | Broomfield, Colo. | Broomfield H.S. |
| 11 | Jesse Diaz | QB | 6-0 | 236 | JR | Los Angeles, Calif. | Univ. of Delaware |
| 12 | Franky Khanthavixay | DB | 5-10 | 197 | SO | Grand Island, Neb. | Senior H.S. |
| 13 | Brandon Stuart | QB | 6-0 | 193 | FR | Bayard, Neb. | Bayard H.S. |
| 13 | D.J. Bamesberger | DB | 6-2 | 226 | FR | Hampton, Neb. | Southeast CC |
| 14 | Phil Hamburger | QB | 6-1 | 192 | FR | Hastings, Neb. | St. Cecilia H.S. |
| 15 | Sam Newmyer | WR | 6-2 | 204 | JR | Wilber, Neb. | Wilber-Clatonia H.S. |
| 15 | Trey Sebek | LB | 5-11 | 185 | FR | Hampton, Neb. | Hampton H.S. |
| 16 | Jeff Weander | QB | 5-10 | 214 | JR | Papillion, Neb. | Papillion-LaVista H.S. |
| 17 | Aaron Plugge | WR | 6-1 | 207 | JR | Omaha, Neb. | Nebraska-Lincoln |
| 17 | Christian Miyamoto | DB | 5-11 | 153 | FR | Grant, Neb. | Perkins County H.S. |
| 18 | Kai Newman | LB | 5-9 | 208 | SO | Waianae, Hawaii | Kamehameha H.S. |
| 19 | Parker Rando | QB | 5-9 | 193 | SR | El Paso, Texas | Franklin H.S. |
| 20 | Eric Morrison-Smith | RB | 5-8 | 205 | SO | San Diego, Calif. | Rock Academy H.S. |
| 20 | Tanner Zlab | DB | 5-9 | 182 | FR | Wilber, Neb. | Wilber-Clatonia H.S. |
| 21 | Cody Mann | DB | 5-6 | 165 | JR | Surprise, Ariz. | Ironwood H.S. |
| 22 | Alex Dose | RB | 5-9 | 199 | JR | Hampton, Neb. | Hampton H.S. |
| 23 | Vince Martinez | DB | 5-10 | 195 | SR | El Paso, Texas | Bel Air H.S. |
| 23 | Michael Pensick | WR | 6-3 | 147 | FR | Gretna, Neb. | Bishop Neumann H.S. |
| 24 | Christian Arterburn | DB | 5-5 | 141 | SO | Brady, Neb. | Brady H.S. |
| 25 | Joe Knott | LB | 6-0 | 218 | SR | Ogallala, Neb. | Ogallala H.S. |
| 25 | Tanner Thomas | WR | 5-8 | 152 | FR | Mesa, Ariz. | Skyline H.S. |
| 26 | Kyle Dove | DB | 5-7 | 155 | SO | Colorado Springs, Colo. | Harrison H.S. |
| 26 | Darion Ward | DB | 5-6 | 167 | FR | Irving, Texas | MacArthur H.S. |
| 27 | Kameron Lenhart | LB | 5-11 | 201 | JR | Central City, Neb. | Central City H.S. |
| 28 | Clayton Moore | RB | 5-6 | 165 | SO | Friend, Neb. | Friend H.S. |
| 28 | Trey Colburn | DB | 5-7 | 189 | FR | Overton, Neb. | Overton H.S. |
| 29 | Nolan Kawata | WR | 5-8 | 176 | SO | Grand Island, Neb. | Senior H.S. |
| 30 | Ben Muff | DB | 6-1 | 215 | R-FR | Crete, Neb. | South Dakota State Univ. |
| 31 | Rob Keeney | DB | 6-1 | 185 | SR | Callaway, Neb. | Callaway H.S. |
| 32 | Josh Boggs | WR | 5-7 | 170 | SO | Fremont, Neb. | Archbishop Bergan H.S. |
| 32 | Andy Tatum | DB | 6-0 | 177 | FR | Lincoln, Neb. | North Star H.S. |
| 33 | Jeff Curtsinger | LB | 5-10 | 232 | JR | Bennington, Neb. | Minnesota West CC |
| 34 | Jeremy Wallace | LB | 6-0 | 254 | JR | Omaha, Neb. | Nebraska-Lincoln |
| 34 | Christian Iannone | K | 5-7 | 157 | FR | North Hills, Calif. | Hillcrest Christian H.S. |
| 35 | Paul Downey | DB | 5-7 | 173 | FR | Benkleman, Neb. | Dundy County H.S. |
| 36 | Lucas Bond | LB | 5-8 | 187 | FR | Omaha, Neb. | Millard South H.S. |
| 37 | Nick Kincade | LB | 6-0 | 182 | SO | Gretna, Neb. | Gretna H.S. |
| 38 | Cody Barnes | LB | 5-9 | 190 | SR | Elwood, Neb. | Elwood H.S. |
| 39 | Theodore Cole | RB | 5-10 | 192 | JR | Arvada, Colo. | Ralston Valley H.S. |
| 39 | Cody Mulbery | LB | 5-10 | 173 | FR | Wilber, Neb. | Southeast CC |
| 40 | Timmy Cornell | LB | 5-9 | 208 | SO | Omaha, Neb. | Burke H.S. |
| 41 | Chris Bailey | HB | 5-11 | 190 | FR | Omaha, Neb. | Millard North H.S. |
| 42 | Alex Thatch | LB | 6-0 | 176 | FR | Aurora, Colo. | Cherokee Trial H.S. |
| 42 | Zach Schuerman | RB | 5-7 | 168 | FR | Swanton, Neb. | Tri-County H.S. |
| 43 | Grant Reckling | LB | 5-8 | 179 | SO | Crete, Neb. | Crete H.S. |
| 44 | Ben Jansen | LB | 5-10 | 215 | SO | Omaha, Neb. | Millard North H.S. |
| 44 | Lance English | WR | 5-6 | 157 | FR | Sumner, Neb. | Summer-Eddyville-Miller H.S. |
| 45 | Justin Malleck | LB | 6-1 | 193 | SO | Indianola, Neb. | Southwest H.S. |
| 46 | Justin Roehrich | LB | 5-10 | 203 | SO | Grand Island, Neb. | Northwest H.S. |
| 47 | Mike Wiederspan | DB | 5-7 | 150 | JR | Prague, Neb. | Prague H.S. |
| 48 | John Tatum | HB | 6-1 | 230 | JR | Lincoln, Neb. | Nebraska-Omaha |
| 49 | Garrett Borcher | LB | 5-10 | 206 | FR | Pawnee City, Neb. | Pawnee City H.S. |
| 50 | Joe Vetrovsky | OL | 6-2 | 275 | JR | McCool, Neb. | Nebraska-Kearney |
| 50 | Seth Schaldecker | LB | 5-7 | 171 | FR | Grafton, Neb. | Nebraska-Omaha |
| 51 | Sheldon Garcia | LB | 6-0 | 206 | SO | Omaha, Neb. | Millard South H.S. |
| 52 | Trevor Krenk | LB | 6-0 | 173 | SO | Nebraska City, Neb. | Johnson-Brock H.S. |
| 52 | Dustyn Good | OL | 5-8 | 266 | FR | Plattsmouth, Neb. | Plattsmouth H.S. |
| 53 | Andrew Vinton | LB | 5-11 | 193 | FR | North Platte, Neb. | NP St. Patrick's H.S. |
| 54 | Brandon Earhart | LB | 5-10 | 185 | SO | Lincoln, Neb. | Southwest H.S. |
| 54 | Nik Kiper | OL | 6-4 | 237 | FR | Omaha, Neb. | Millard North H.S. |
| 55 | Taylor Hart | LB | 5-11 | 178 | FR | Farr West, Utah | Fremont H.S. |
| 56 | Derek Wilke | OL | 6-0 | 268 | SR | Kearney, Neb. | Nebraska-Kearney |
| 57 | Kevin Roehrich | OL | 6-0 | 306 | SR | Grand Island, Neb. | Northwest H.S. |
| 58 | Kyle Doran | DL | 5-11 | 210 | SO | Omaha, Neb. | Millard South H.S. |
| 59 | Zach Burmwood | DL | 6-1 | 289 | FR | Lincoln, Neb. | Southeast H.S. |
| 59 | Arik Todd | OL | 5-10 | 239 | FR | Eagle, Neb. | Waverly H.S. |
| 60 | Jeremy Reimers | OL | 5-10 | 262 | SO | Dalton, Neb. | Dalton-Leyton H.S. |
| 61 | Alec McCurdy | LB | 5-9 | 188 | FR | Cambridge, Neb. | Cambridge H.S. |
| 62 | Robbie LaFour | OL | 5-9 | 262 | FR | Lincoln, Neb. | Southeast H.S. |
| 63 | Jordan Burrage | OL | 6-1 | 273 | SO | Lincoln, Neb. | Peru State College |
| 64 | Blake Bunner | OL | 5-11 | 259 | FR | Blue Hill, Neb. | Blue Hill H.S. |
| 65 | Elizier Fernandez | DL | 5-10 | 221 | FR | Norfolk, Neb. | Norfolk H.S. |
| 66 | Derrick Flores | OL | 6-0 | 284 | FR | Phillips, Neb. | Aurora H.S. |
| 66 | Jacob Zern | DL | 5-10 | 203 | FR | Osmond, Neb. | Plainview H.S. |
| 67 | Christian Ramos | OL | 6-0 | 272 | FR | Forney, Texas | Forney H.S. |
| 68 | Sean Kutlo | OL | 5-8 | 265 | SR | Martell, Neb. | Lincoln Christian H.S. |
| 69 | Brandon Saratella | DL | 5-9 | 228 | SO | Arvada, Colo. | Pomona H.S. |
| 70 | Dillon Carmichael | OL | 6-5 | 318 | JR | Loomis, Neb. | Loomis H.S. |
| 71 | Nick Uy Bico | DL | 5-8 | 169 | FR | Mesquite, Texas | Poteet H.S. |
| 72 | Steven Rivera | OL | 5-11 | 303 | FR | Fort Worth, Texas | Trimble Tech H.S. |
| 73 | Skyler Schonebaum | DL | 5-9 | 285 | FR | Denver, Colo. | Bear Creek H.S. |
| 73 | Matthew Beckmann | OL | 6-2 | 294 | FR | North Platte, Neb. | North Platte H.S. |
| 74 | Ryan Klein | DL | 5-6 | 193 | FR | Papillion, Neb. | Papillion-LaVista South H.S. |
| 75 | Landon Young | OL | 6-1 | 262 | SO | Lincoln, Neb. | North Star H.S. |
| 75 | Gabriel Diaz | OL | 5-11 | 246 | FR | Dallas, Texas | Thomas Jefferson H.S. |
| 76 | Franklin Crawford III | DL | 5-9 | 196 | FR | Mesquite, Texas | Poteet H.S. |
| 77 | Tyler Tuveson | OL | 6-0 | 295 | FR | Lincoln, Neb. | Lincoln Christian H.S. |
| 77 | Brok Diffendaffer | LB | 5-7 | 222 | FR | Berthoud, Colo. | Berthoud H.S. |
| 78 | Evan Lasauskas | OL | 6-0 | 291 | JR | Omaha, Neb. | Millard West H.S. |
| 79 | Nathan Rackley | DL | 6-5 | 296 | FR | Arlington, Texas | Nolan Catholic H.S. |
| 80 | Trent Bailey | WR | 6-1 | 180 | JR | Long Beach, Calif. | Santa Ana JC |
| 81 | Kellen Unvert | TE | 6-5 | 236 | FR | Sterling, Neb. | Freeman H.S. |
| 82 | Dylan Bartling | DL | 6-2 | 226 | SR | Unadilla, Neb. | Syracuse H.S. |
| 82 | Corey Kalkwarf | WR | 5-6 | 137 | FR | Crete, Neb. | Crete H.S. |
| 83 | Holden Wetzler | TE | 6-2 | 213 | SO | Creighton, Neb. | Creighton H.S. |
| 84 | Chase Rasmussen | WR | 6-4 | 204 | SO | Papillion, Neb. | Colo. School of Mines |
| 85 | Nolan Samuelson | TE | 6-0 | 220 | JR | Gretna, Neb. | Gretna H.S. |
| 86 | Colby Skelton | LB | 5-11 | 214 | SO | Wauneta, Neb. | Wauneta-Palisade H.S. |
| 86 | Austin Paitz | WR | 5-6 | 160 | FR | Pleasanton, Neb. | Pleasanton H.S. |
| 87 | Ryan Leif | WR | 6-3 | 183 | FR | Papillion, Neb. | Papillion-LaVista H.S. |
| 87 | Jordan Hiebner | LB | 6-0 | 214 | SO | Henderson, Neb. | Nebraska-Omaha |
| 88 | Vince Smail | WR | 6-3 | 221 | SO | Lincoln, Neb. | Lincoln H.S. |
| 89 | Chance MacLean | TE | 6-5 | 235 | SO | Airdrie, AB, Canada | Oak Hill Academy |
| 90 | Cory Valasek | DL | 5-11 | 267 | SO | Spalding, Neb. | Nebraska-Omaha |
| 91 | Weston Gustafson | DL | 6-0 | 231 | JR | Axtell, Neb. | Axtell H.S. |
| 92 | Cason Christensen | DL | 6-3 | 240 | SR | Raymond, Neb. | Raymond Central H.S. |
| 92 | Scott Rotherham | TE | 6-0 | 177 | FR | Benkleman, Neb. | Dundy County H.S. |
| 93 | Gavin Van Housen | LB | 6-0 | 190 | FR | Hampton, Neb. | Hampton H.S. |
| 94 | Nick Chapek | DL | 6-0 | 227 | SO | Wahoo, Neb. | Bishop Neumann H.S. |
| 95 | Alika McNicoll | DL | 6-1 | 219 | SO | Kapolei, Hawaii | Kamehameha H.S. |
| 96 | Fabian Varela | DL | 6-2 | 230 | SO | San Diego, Calif. | Southwestern College |
| 97 | Matt Koranda | DL | 6-2 | 223 | FR | Wahoo, Neb. | Southeast CC |
| 98 | Nathan Wragge | DL | 6-1 | 250 | SR | Plainview, Neb. | Plainview H.S. |
| 99 | Alex Lund | LB | 6-0 | 216 | FR | Sidney, Neb. | Sidney H.S. |















